Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - iX | Honda - CR-V |
---|
Brand | BMW | Honda |
---|
Model | iX | CR-V |
---|
Generation | iX | CR-V VI |
---|
Modification | M60 111.5 kWh (619 Hp) | 2.0 i-MMD (184 Hp) e:HEV 4WD e-CVT |
---|
Start Of Production | January, 2022 | September, 2023 |
---|
Performance
Specs | BMW - iX | Honda - CR-V |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.8 sec | 9.4 sec |
---|
Acceleration 0 62 Mph | 3.8 sec | 9.4 sec |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | 187 km/h 116.2 mph |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | BMW - iX | Honda - CR-V |
---|
Rating | | |
---|
Body Type | SAV | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Fuel Consumption
Specs | BMW - iX | Honda - CR-V |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | BMW - iX | Honda - CR-V |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone, Air suspension | Independent type McPherson |
---|
Rear Suspension | Independent multi-link suspension, Air suspension | Independent multi-link suspension |
---|
System Power | 619 Hp | 184 Hp |
---|
System Torque | 1100 Nm 811.32 lb.-ft. | None |
---|
Brakes
Specs | BMW - iX | Honda - CR-V |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/50 R21; 275/40 R22 | 235/60 R18 |
---|
Wheel Rims Size | 9J x 21; 9.5J x 22 | 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - iX | Honda - CR-V |
---|
Rating | | |
---|
Gross Battery Capacity | 111.5 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Under the rear seats |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 258 Hp | 184 Hp |
---|
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 105.2 kWh | None |
---|
All Electric Range Wltp | 499-566 km 310.06 - 351.7 mi | None |
---|
Average Energy Consumption Wltp | 21.7-24.7 kWh/100 km 34.92 - 39.75 kWh/100 mi 96 - 85 MPGe 4.6 - 4 km/kWh 2.9 - 2.5 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | BMW - iX | Honda - CR-V |
---|
Rating | | |
---|
Weight To Power Ratio | 4.2 kg/Hp, 239.6 Hp/tonne | 9.8 kg/Hp, 101.9 Hp/tonne |
---|
Weight To Torque Ratio | 2.3 kg/Nm, 425.7 Nm/tonne | 9.6 kg/Nm, 104.7 Nm/tonne |
---|
Kerb Weight | 2584 kg 5696.74 lbs. | 1806-1821 kg 3981.55 - 4014.62 lbs. |
---|
Max Weight | 3160 kg 6966.61 lbs. | 2350 kg 5180.86 lbs. |
---|
Max Load | 576 kg 1269.86 lbs. | 529-544 kg 1166.25 - 1199.31 lbs. |
---|
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | 587 l 20.73 cu. ft. |
---|
Trunk Boot Space Maximum | 1750 l 61.8 cu. ft. | 1642 l 57.99 cu. ft. |
---|