Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - iX | Tesla - Model 3 |
---|
Brand | BMW | Tesla |
---|
Model | iX | Model 3 |
---|
Generation | iX | Model 3 (facelift 2023) |
---|
Modification | M60 111.5 kWh (619 Hp) | Performance 79 kWh (460 Hp) Dual Motor AWD |
---|
Start Of Production | January, 2022 | April, 2024 |
---|
Performance
Specs | BMW - iX | Tesla - Model 3 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.8 sec | 3.1 sec |
---|
Acceleration 0 62 Mph | 3.8 sec | 3.1 sec |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | 262 km/h 162.8 mph |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | BMW - iX | Tesla - Model 3 |
---|
Rating | | |
---|
Body Type | SAV | Sedan, Fastback |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Fuel Consumption
Specs | BMW - iX | Tesla - Model 3 |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | BMW - iX | Tesla - Model 3 |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone, Air suspension | Coil spring, Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link suspension, Air suspension | Independent multi-link spring suspension with stabilizer |
---|
System Power | 619 Hp | 460 Hp |
---|
System Torque | 1100 Nm 811.32 lb.-ft. | 723 Nm 533.26 lb.-ft. |
---|
Brakes
Specs | BMW - iX | Tesla - Model 3 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/50 R21; 275/40 R22 | None |
---|
Wheel Rims Size | 9J x 21; 9.5J x 22 | 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - iX | Tesla - Model 3 |
---|
Rating | | |
---|
Gross Battery Capacity | 111.5 kWh | 79 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | Rear left |
---|
Electric Motor Power | 258 Hp | 215 Hp |
---|
Electric Motor Location | Front axle, Transverse | Front axle, Transverse |
---|
Electric Motor Type | Synchronous | Asynchronous |
---|
Net Usable Battery Capacity | 105.2 kWh | None |
---|
All Electric Range Wltp | 499-566 km 310.06 - 351.7 mi | 528 km 328.08 mi |
---|
Average Energy Consumption Wltp | 21.7-24.7 kWh/100 km 34.92 - 39.75 kWh/100 mi 96 - 85 MPGe 4.6 - 4 km/kWh 2.9 - 2.5 mi/kWh | 16.7 kWh/100 km 26.88 kWh/100 mi 125 MPGe 6 km/kWh 3.7 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | Rear left |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | BMW - iX | Tesla - Model 3 |
---|
Rating | | |
---|
Weight To Power Ratio | 4.2 kg/Hp, 239.6 Hp/tonne | 4 kg/Hp, 248.5 Hp/tonne |
---|
Weight To Torque Ratio | 2.3 kg/Nm, 425.7 Nm/tonne | 2.6 kg/Nm, 390.6 Nm/tonne |
---|
Kerb Weight | 2584 kg 5696.74 lbs. | 1851 kg 4080.76 lbs. |
---|
Max Weight | 3160 kg 6966.61 lbs. | None |
---|
Max Load | 576 kg 1269.86 lbs. | None |
---|
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | 594 l 20.98 cu. ft. |
---|
Trunk Boot Space Maximum | 1750 l 61.8 cu. ft. | None |
---|