Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - iX | Toyota - bZ4X |
---|
Brand | BMW | Toyota |
---|
Model | iX | bZ4X |
---|
Generation | iX | bZ4X |
---|
Modification | M60 111.5 kWh (619 Hp) | 71.4 kWh (204 Hp) BEV |
---|
Start Of Production | January, 2022 | 2022 |
---|
Performance
Specs | BMW - iX | Toyota - bZ4X |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.8 sec | 8.4 sec |
---|
Acceleration 0 62 Mph | 3.8 sec | 8.4 sec |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | None |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | BMW - iX | Toyota - bZ4X |
---|
Rating | | |
---|
Body Type | SAV | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Fuel Consumption
Specs | BMW - iX | Toyota - bZ4X |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | BMW - iX | Toyota - bZ4X |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | One electric motor drives front wheels. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone, Air suspension | Spring Strut, Coil spring |
---|
Rear Suspension | Independent multi-link suspension, Air suspension | Double wishbone |
---|
System Power | 619 Hp | 204 Hp |
---|
System Torque | 1100 Nm 811.32 lb.-ft. | None |
---|
Brakes
Specs | BMW - iX | Toyota - bZ4X |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/50 R21; 275/40 R22 | None |
---|
Wheel Rims Size | 9J x 21; 9.5J x 22 | None |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - iX | Toyota - bZ4X |
---|
Rating | | |
---|
Gross Battery Capacity | 111.5 kWh | 71.4 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 258 Hp | 204 Hp |
---|
Electric Motor Location | Front axle, Transverse | Front axle, Transverse |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 105.2 kWh | None |
---|
All Electric Range Wltp | 499-566 km 310.06 - 351.7 mi | 500 km 310.69 mi |
---|
Average Energy Consumption Wltp | 21.7-24.7 kWh/100 km 34.92 - 39.75 kWh/100 mi 96 - 85 MPGe 4.6 - 4 km/kWh 2.9 - 2.5 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | BMW - iX | Toyota - bZ4X |
---|
Rating | | |
---|
Weight To Power Ratio | 4.2 kg/Hp, 239.6 Hp/tonne | 9.4 kg/Hp, 106.3 Hp/tonne |
---|
Weight To Torque Ratio | 2.3 kg/Nm, 425.7 Nm/tonne | None |
---|
Kerb Weight | 2584 kg 5696.74 lbs. | 1920 kg 4232.88 lbs. |
---|
Max Weight | 3160 kg 6966.61 lbs. | 2195 kg 4839.15 lbs. |
---|
Max Load | 576 kg 1269.86 lbs. | 275 kg 606.27 lbs. |
---|
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1750 l 61.8 cu. ft. | None |
---|