Details | BMW - iX | Toyota - Sequoia |
---|---|---|
Brand | BMW | Toyota |
Model | iX | Sequoia |
Generation | iX | Sequoia III (XK80) |
Modification | M60 111.5 kWh (619 Hp) | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i |
Start Of Production | January, 2022 | June, 2022 |
Performance
Specs | BMW - iX | Toyota - Sequoia |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 3.8 sec | None |
Acceleration 0 62 Mph | 3.8 sec | None |
Max Speed | 250 km/h, Electronically limited 155.34 mph | None |
Drag Coefficient Cd | 0.26 | None |
Body & Dimensions
Specs | BMW - iX | Toyota - Sequoia |
---|---|---|
Rating | ||
Body Type | SAV | SUV |
Seats | 5 | 7-8 |
Doors | 5 | 5 |
Fuel Consumption
Specs | BMW - iX | Toyota - Sequoia |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | BMW - iX | Toyota - Sequoia |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
Front Suspension | Double wishbone, Air suspension | Double wishbone |
Rear Suspension | Independent multi-link suspension, Air suspension | Independent multi-link suspension |
System Power | 619 Hp | None |
System Torque | 1100 Nm 811.32 lb.-ft. | None |
Brakes
Specs | BMW - iX | Toyota - Sequoia |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 353.06 mm |
Rear Brakes | Ventilated discs | Ventilated discs, 345.44 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 255/50 R21; 275/40 R22 | 265/70 R18; 265/60 R20; 265/50 R22 |
Wheel Rims Size | 9J x 21; 9.5J x 22 | 18; 20; 22 |
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - iX | Toyota - Sequoia |
---|---|---|
Rating | ||
Gross Battery Capacity | 111.5 kWh | 1.87 kWh |
Battery Technology | Lithium-ion (Li-Ion) | Nickel-metal hydride (NiMH) |
Battery Location | Below the floor | None |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
Electric Motor Power | 258 Hp | 49 Hp |
Electric Motor Location | Front axle, Transverse | Between the combustion engine and the transmission |
Electric Motor Type | Synchronous | None |
Net Usable Battery Capacity | 105.2 kWh | None |
All Electric Range Wltp | 499-566 km 310.06 - 351.7 mi | None |
Average Energy Consumption Wltp | 21.7-24.7 kWh/100 km 34.92 - 39.75 kWh/100 mi 96 - 85 MPGe 4.6 - 4 km/kWh 2.9 - 2.5 mi/kWh | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
Type 1 Ac J Plug Sae J1772 | Rear right | None |
Ccs Type 1 Dc Sae J1772 | Rear right | None |
Weight & Capacity
Specs | BMW - iX | Toyota - Sequoia |
---|---|---|
Rating | ||
Weight To Power Ratio | 4.2 kg/Hp, 239.6 Hp/tonne | 5.8 kg/Hp, 171.4 Hp/tonne |
Weight To Torque Ratio | 2.3 kg/Nm, 425.7 Nm/tonne | 3.2 kg/Nm, 309.9 Nm/tonne |
Kerb Weight | 2584 kg 5696.74 lbs. | 2549-2672 kg 5619.58 - 5890.75 lbs. |
Max Weight | 3160 kg 6966.61 lbs. | 3366 kg 7420.76 lbs. |
Max Load | 576 kg 1269.86 lbs. | 694-817 kg 1530.01 - 1801.18 lbs. |
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | 326-631 l 11.51 - 22.28 cu. ft. |
Trunk Boot Space Maximum | 1750 l 61.8 cu. ft. | 2461 l 86.91 cu. ft. |