Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - iX | Volkswagen - Caddy |
---|
Brand | BMW | Volkswagen |
---|
Model | iX | Caddy |
---|
Generation | iX | Caddy Maxi Cargo V |
---|
Modification | M60 111.5 kWh (619 Hp) | 1.5 TGI (131 Hp) CNG |
---|
Start Of Production | January, 2022 | 2022 |
---|
Performance
Specs | BMW - iX | Volkswagen - Caddy |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.8 sec | 12.2 sec |
---|
Acceleration 0 62 Mph | 3.8 sec | 12.2 sec |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | 187 km/h 116.2 mph |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | BMW - iX | Volkswagen - Caddy |
---|
Rating | | |
---|
Body Type | SAV | Minivan |
---|
Seats | 5 | 2 |
---|
Doors | 5 | 4-5 |
---|
Fuel Consumption
Specs | BMW - iX | Volkswagen - Caddy |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol / CNG |
---|
Engine & Transmission
Specs | BMW - iX | Volkswagen - Caddy |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone, Air suspension | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension, Air suspension | Rigid axle suspension, Trailing arm, Coil spring |
---|
System Power | 619 Hp | None |
---|
System Torque | 1100 Nm 811.32 lb.-ft. | None |
---|
Brakes
Specs | BMW - iX | Volkswagen - Caddy |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 312x25 mm |
---|
Rear Brakes | Ventilated discs | Disc, 272x10 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/50 R21; 275/40 R22 | 205/60 R16; 215/55 R17 |
---|
Wheel Rims Size | 9J x 21; 9.5J x 22 | 6.5J x 16; 6.5J x 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - iX | Volkswagen - Caddy |
---|
Rating | | |
---|
Gross Battery Capacity | 111.5 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 258 Hp | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 105.2 kWh | None |
---|
All Electric Range Wltp | 499-566 km 310.06 - 351.7 mi | None |
---|
Average Energy Consumption Wltp | 21.7-24.7 kWh/100 km 34.92 - 39.75 kWh/100 mi 96 - 85 MPGe 4.6 - 4 km/kWh 2.9 - 2.5 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | BMW - iX | Volkswagen - Caddy |
---|
Rating | | |
---|
Weight To Power Ratio | 4.2 kg/Hp, 239.6 Hp/tonne | 12.4 kg/Hp, 80.7 Hp/tonne |
---|
Weight To Torque Ratio | 2.3 kg/Nm, 425.7 Nm/tonne | 8.1 kg/Nm, 123.2 Nm/tonne |
---|
Kerb Weight | 2584 kg 5696.74 lbs. | 1623 kg 3578.1 lbs. |
---|
Max Weight | 3160 kg 6966.61 lbs. | 2400 kg 5291.09 lbs. |
---|
Max Load | 576 kg 1269.86 lbs. | 777 kg 1712.99 lbs. |
---|
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1750 l 61.8 cu. ft. | 3700 l 130.66 cu. ft. |
---|