Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - iX | Volkswagen - ID. Buzz |
---|
Brand | BMW | Volkswagen |
---|
Model | iX | ID. Buzz |
---|
Generation | iX | ID. Buzz Cargo |
---|
Modification | M60 111.5 kWh (619 Hp) | 82 kWh (204 Hp) |
---|
Start Of Production | January, 2022 | 2022 |
---|
Performance
Specs | BMW - iX | Volkswagen - ID. Buzz |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.8 sec | 10.2 sec |
---|
Acceleration 0 62 Mph | 3.8 sec | 10.2 sec |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | 145 km/h, Electronically limited 90.1 mph |
---|
Drag Coefficient Cd | 0.26 | 0.290 |
---|
Body & Dimensions
Specs | BMW - iX | Volkswagen - ID. Buzz |
---|
Rating | | |
---|
Body Type | SAV | MPV |
---|
Seats | 5 | 2 |
---|
Doors | 5 | 5 |
---|
Fuel Consumption
Specs | BMW - iX | Volkswagen - ID. Buzz |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | BMW - iX | Volkswagen - ID. Buzz |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | One electric motor drives rear wheels. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Double wishbone, Air suspension | McPherson |
---|
Rear Suspension | Independent multi-link suspension, Air suspension | Independent multi-link suspension |
---|
System Power | 619 Hp | 204 Hp |
---|
System Torque | 1100 Nm 811.32 lb.-ft. | 310 Nm 228.64 lb.-ft. |
---|
Brakes
Specs | BMW - iX | Volkswagen - ID. Buzz |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Ventilated discs | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/50 R21; 275/40 R22 | None |
---|
Wheel Rims Size | 9J x 21; 9.5J x 22 | 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - iX | Volkswagen - ID. Buzz |
---|
Rating | | |
---|
Gross Battery Capacity | 111.5 kWh | 82 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 258 Hp | 204 Hp |
---|
Electric Motor Location | Front axle, Transverse | Rear axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Net Usable Battery Capacity | 105.2 kWh | 77 kWh |
---|
All Electric Range Wltp | 499-566 km 310.06 - 351.7 mi | 402-425 km 249.79 - 264.08 mi |
---|
Average Energy Consumption Wltp | 21.7-24.7 kWh/100 km 34.92 - 39.75 kWh/100 mi 96 - 85 MPGe 4.6 - 4 km/kWh 2.9 - 2.5 mi/kWh | 20.4-22.2 kWh/100 km 32.83 - 35.73 kWh/100 mi 103 - 94 MPGe 4.9 - 4.5 km/kWh 3 - 2.8 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | Rear right |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | BMW - iX | Volkswagen - ID. Buzz |
---|
Rating | | |
---|
Weight To Power Ratio | 4.2 kg/Hp, 239.6 Hp/tonne | 11.5 kg/Hp, 86.7 Hp/tonne |
---|
Weight To Torque Ratio | 2.3 kg/Nm, 425.7 Nm/tonne | 7.6 kg/Nm, 131.8 Nm/tonne |
---|
Kerb Weight | 2584 kg 5696.74 lbs. | 2352 kg 5185.27 lbs. |
---|
Max Weight | 3160 kg 6966.61 lbs. | 3000 kg 6613.87 lbs. |
---|
Max Load | 576 kg 1269.86 lbs. | 648 kg 1428.6 lbs. |
---|
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1750 l 61.8 cu. ft. | 3900 l 137.73 cu. ft. |
---|