Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - iX | Volkswagen - T-Roc |
---|
Brand | BMW | Volkswagen |
---|
Model | iX | T-Roc |
---|
Generation | iX | T-Roc (facelift 2022) |
---|
Modification | M60 111.5 kWh (619 Hp) | 1.0 TSI (116 Hp) |
---|
Start Of Production | January, 2022 | 2024 |
---|
Performance
Specs | BMW - iX | Volkswagen - T-Roc |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.8 sec | None |
---|
Acceleration 0 62 Mph | 3.8 sec | None |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | 189 km/h 117.44 mph |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | BMW - iX | Volkswagen - T-Roc |
---|
Rating | | |
---|
Body Type | SAV | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Fuel Consumption
Specs | BMW - iX | Volkswagen - T-Roc |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | BMW - iX | Volkswagen - T-Roc |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone, Air suspension | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension, Air suspension | Semi-dependent beam with stabilizer lateral stability |
---|
System Power | 619 Hp | None |
---|
System Torque | 1100 Nm 811.32 lb.-ft. | None |
---|
Brakes
Specs | BMW - iX | Volkswagen - T-Roc |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/50 R21; 275/40 R22 | 215/60 R16; 215/55 R17; 215/50 R18 |
---|
Wheel Rims Size | 9J x 21; 9.5J x 22 | 6J x 16; 7J x 17; 7J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - iX | Volkswagen - T-Roc |
---|
Rating | | |
---|
Gross Battery Capacity | 111.5 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 258 Hp | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 105.2 kWh | None |
---|
All Electric Range Wltp | 499-566 km 310.06 - 351.7 mi | None |
---|
Average Energy Consumption Wltp | 21.7-24.7 kWh/100 km 34.92 - 39.75 kWh/100 mi 96 - 85 MPGe 4.6 - 4 km/kWh 2.9 - 2.5 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | BMW - iX | Volkswagen - T-Roc |
---|
Rating | | |
---|
Weight To Power Ratio | 4.2 kg/Hp, 239.6 Hp/tonne | 10.6 kg/Hp, 94.4 Hp/tonne |
---|
Weight To Torque Ratio | 2.3 kg/Nm, 425.7 Nm/tonne | 6.1 kg/Nm, 162.7 Nm/tonne |
---|
Kerb Weight | 2584 kg 5696.74 lbs. | 1229 kg 2709.48 lbs. |
---|
Max Weight | 3160 kg 6966.61 lbs. | 1790 kg 3946.27 lbs. |
---|
Max Load | 576 kg 1269.86 lbs. | 561 kg 1236.79 lbs. |
---|
Trunk Boot Space Minimum | 500 l 17.66 cu. ft. | 445 l 15.72 cu. ft. |
---|
Trunk Boot Space Maximum | 1750 l 61.8 cu. ft. | 1290 l 45.56 cu. ft. |
---|