Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - iX1 | Honda - Brio |
---|
Brand | BMW | Honda |
---|
Model | iX1 | Brio |
---|
Generation | iX1 (U11) | Brio II (facelift 2023) |
---|
Modification | 20 66.5 kWh (204 Hp) eDrive | 1.2 (90 Hp) |
---|
Start Of Production | September, 2023 | May, 2023 |
---|
Performance
Specs | BMW - iX1 | Honda - Brio |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.6 sec | None |
---|
Acceleration 0 62 Mph | 8.6 sec | None |
---|
Max Speed | 170 km/h, Electronically limited 105.63 mph | None |
---|
Body & Dimensions
Specs | BMW - iX1 | Honda - Brio |
---|
Rating | | |
---|
Body Type | SAV | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4500 mm 177.17 in. | 3810 mm 150 in. |
---|
Width | 1845 mm 72.64 in. | 1680 mm 66.14 in. |
---|
Width Including Mirrors | 2104 mm 82.83 in. | None |
---|
Height | 1616 mm 63.62 in. | 1485 mm 58.46 in. |
---|
Wheelbase | 2692 mm 105.98 in. | 2405 mm 94.69 in. |
---|
Front Track | 1592 mm 62.68 in. | 1475 mm 58.07 in. |
---|
Rear Track | 1593 mm 62.72 in. | 1460 mm 57.48 in. |
---|
Front Overhang | 875 mm 34.45 in. | None |
---|
Rear Overhang | 933 mm 36.73 in. | None |
---|
Ride Height Ground Clearance | 170 mm 6.69 in. | None |
---|
Fuel Consumption
Specs | BMW - iX1 | Honda - Brio |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | BMW - iX1 | Honda - Brio |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Torsion |
---|
System Power | 204 Hp | None |
---|
System Torque | 250 Nm 184.39 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 5 gears, manual transmission |
---|
Brakes
Specs | BMW - iX1 | Honda - Brio |
---|
Rating | | |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/65 R17 | 175/65 R14; 185/55 R15 |
---|
Wheel Rims Size | 7.5J x 17 | 5J x 14; 6J x 15 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - iX1 | Honda - Brio |
---|
Rating | | |
---|
Gross Battery Capacity | 66.5 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 204 Hp | None |
---|
Electric Motor Torque | 250 Nm 184.39 lb.-ft. | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 64.78 kWh | None |
---|
All Electric Range Wltp | 430-475 km 267.19 - 295.15 mi | None |
---|
Average Energy Consumption Wltp | 15.4-17.2 kWh/100 km 24.78 - 27.68 kWh/100 mi 136 - 122 MPGe 6.5 - 5.8 km/kWh 4 - 3.6 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Weight & Capacity
Specs | BMW - iX1 | Honda - Brio |
---|
Rating | | |
---|
Weight To Power Ratio | 9.1 kg/Hp, 109.4 Hp/tonne | 10.6 kg/Hp, 94.3 Hp/tonne |
---|
Weight To Torque Ratio | 7.5 kg/Nm, 134 Nm/tonne | 8.7 kg/Nm, 115.3 Nm/tonne |
---|
Kerb Weight | 1865 kg 4111.62 lbs. | 954 kg 2103.21 lbs. |
---|
Max Weight | 2435 kg 5368.26 lbs. | None |
---|
Max Load | 570 kg 1256.63 lbs. | None |
---|
Trunk Boot Space Minimum | 490 l 17.3 cu. ft. | 258 l 9.11 cu. ft. |
---|
Trunk Boot Space Maximum | 1495 l 52.8 cu. ft. | 851 l 30.05 cu. ft. |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Battery Weight | 426 kg 939.17 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | None |
---|