Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | BMW - iX1 | Toyota - Camry |
|---|
| Brand | BMW | Toyota |
|---|
| Model | iX1 | Camry |
|---|
| Generation | iX1 (U11) | Camry IX (XV80) |
|---|
| Modification | 20 66.5 kWh (204 Hp) eDrive | 2.5 (225 Hp) Hybrid e-CVT |
|---|
| Start Of Production | September, 2023 | April, 2024 |
|---|
Performance
| Specs | BMW - iX1 | Toyota - Camry |
|---|
| Rating | | |
|---|
| Acceleration 0 100 Kmh | 8.6 sec | None |
|---|
| Acceleration 0 62 Mph | 8.6 sec | None |
|---|
| Max Speed | 170 km/h, Electronically limited 105.63 mph | None |
|---|
Body & Dimensions
| Specs | BMW - iX1 | Toyota - Camry |
|---|
| Rating | | |
|---|
| Body Type | SAV | Sedan |
|---|
| Seats | 5 | 5 |
|---|
| Doors | 5 | 4 |
|---|
| Length | 4500 mm 177.17 in. | 4915 mm 193.5 in. |
|---|
| Width | 1845 mm 72.64 in. | 1839 mm 72.4 in. |
|---|
| Width Including Mirrors | 2104 mm 82.83 in. | None |
|---|
| Height | 1616 mm 63.62 in. | 1445 mm 56.89 in. |
|---|
| Wheelbase | 2692 mm 105.98 in. | 2824 mm 111.18 in. |
|---|
| Front Track | 1592 mm 62.68 in. | 1600-1615 mm 62.99 - 63.58 in. |
|---|
| Rear Track | 1593 mm 62.72 in. | 1580-1595 mm 62.2 - 62.8 in. |
|---|
| Front Overhang | 875 mm 34.45 in. | None |
|---|
| Rear Overhang | 933 mm 36.73 in. | None |
|---|
| Ride Height Ground Clearance | 170 mm 6.69 in. | 137 mm 5.39 in. |
|---|
Fuel Consumption
| Specs | BMW - iX1 | Toyota - Camry |
|---|
| Rating | | |
|---|
| Fuel Type | Electricity | Petrol (Gasoline) |
|---|
Engine & Transmission
| Specs | BMW - iX1 | Toyota - Camry |
|---|
| Rating | | |
|---|
| Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
|---|
| Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
|---|
| Drive Wheel | Front wheel drive | Front wheel drive |
|---|
| Front Suspension | Spring Strut | Independent, type McPherson with coil spring and anti-roll bar |
|---|
| Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
|---|
| System Power | 204 Hp | 225 Hp |
|---|
| System Torque | 250 Nm 184.39 lb.-ft. | None |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
|---|
Brakes
| Specs | BMW - iX1 | Toyota - Camry |
|---|
| Rating | | |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Tires Size | 205/65 R17 | 205/65 R16; 235/45 R18; 235/40 R19 |
|---|
| Wheel Rims Size | 7.5J x 17 | 6.5J x 16; 8J x 18; 9J x 19 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | BMW - iX1 | Toyota - Camry |
|---|
| Rating | | |
|---|
| Gross Battery Capacity | 66.5 kWh | 1 kWh |
|---|
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
|---|
| Battery Location | Below the floor | None |
|---|
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
|---|
| Electric Motor Power | 204 Hp | 136 Hp |
|---|
| Electric Motor Torque | 250 Nm 184.39 lb.-ft. | 208 Nm 153.41 lb.-ft. |
|---|
| Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
|---|
| Electric Motor Type | Synchronous | Synchronous |
|---|
| Net Usable Battery Capacity | 64.78 kWh | None |
|---|
| All Electric Range Wltp | 430-475 km 267.19 - 295.15 mi | None |
|---|
| Average Energy Consumption Wltp | 15.4-17.2 kWh/100 km 24.78 - 27.68 kWh/100 mi 136 - 122 MPGe 6.5 - 5.8 km/kWh 4 - 3.6 mi/kWh | None |
|---|
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
|---|