Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | BMW - iX1 | Toyota - Frontlander |
|---|
| Brand | BMW | Toyota |
|---|
| Model | iX1 | Frontlander |
|---|
| Generation | iX1 (U11) | Frontlander |
|---|
| Modification | 20 66.5 kWh (204 Hp) eDrive | 2.0 (171 Hp) CVT |
|---|
| Start Of Production | September, 2023 | 2022 |
|---|
Performance
| Specs | BMW - iX1 | Toyota - Frontlander |
|---|
| Rating | | |
|---|
| Acceleration 0 100 Kmh | 8.6 sec | None |
|---|
| Acceleration 0 62 Mph | 8.6 sec | None |
|---|
| Max Speed | 170 km/h, Electronically limited 105.63 mph | 180 km/h 111.85 mph |
|---|
Body & Dimensions
| Specs | BMW - iX1 | Toyota - Frontlander |
|---|
| Rating | | |
|---|
| Body Type | SAV | SUV |
|---|
| Seats | 5 | 5 |
|---|
| Doors | 5 | 5 |
|---|
| Length | 4500 mm 177.17 in. | 4485 mm 176.57 in. |
|---|
| Width | 1845 mm 72.64 in. | 1825 mm 71.85 in. |
|---|
| Width Including Mirrors | 2104 mm 82.83 in. | None |
|---|
| Height | 1616 mm 63.62 in. | 1620 mm 63.78 in. |
|---|
| Wheelbase | 2692 mm 105.98 in. | 2640 mm 103.94 in. |
|---|
| Front Track | 1592 mm 62.68 in. | None |
|---|
| Rear Track | 1593 mm 62.72 in. | None |
|---|
| Front Overhang | 875 mm 34.45 in. | None |
|---|
| Rear Overhang | 933 mm 36.73 in. | None |
|---|
| Ride Height Ground Clearance | 170 mm 6.69 in. | None |
|---|
Fuel Consumption
| Specs | BMW - iX1 | Toyota - Frontlander |
|---|
| Rating | | |
|---|
| Fuel Type | Electricity | Petrol (Gasoline) |
|---|
Engine & Transmission
| Specs | BMW - iX1 | Toyota - Frontlander |
|---|
| Rating | | |
|---|
| Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
|---|
| Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive Wheel | Front wheel drive | Front wheel drive |
|---|
| Front Suspension | Spring Strut | McPherson |
|---|
| Rear Suspension | Independent multi-link suspension | Torsion |
|---|
| System Power | 204 Hp | None |
|---|
| System Torque | 250 Nm 184.39 lb.-ft. | None |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission CVT |
|---|
Brakes
| Specs | BMW - iX1 | Toyota - Frontlander |
|---|
| Rating | | |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Tires Size | 205/65 R17 | 215/60 R17; 225/50 R18 |
|---|
| Wheel Rims Size | 7.5J x 17 | 17; 18 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | BMW - iX1 | Toyota - Frontlander |
|---|
| Rating | | |
|---|
| Gross Battery Capacity | 66.5 kWh | None |
|---|
| Battery Technology | Lithium-ion (Li-Ion) | None |
|---|
| Battery Location | Below the floor | None |
|---|
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
|---|
| Electric Motor Power | 204 Hp | None |
|---|
| Electric Motor Torque | 250 Nm 184.39 lb.-ft. | None |
|---|
| Electric Motor Location | Front axle, Transverse | None |
|---|
| Electric Motor Type | Synchronous | None |
|---|
| Net Usable Battery Capacity | 64.78 kWh | None |
|---|
| All Electric Range Wltp | 430-475 km 267.19 - 295.15 mi | None |
|---|
| Average Energy Consumption Wltp | 15.4-17.2 kWh/100 km 24.78 - 27.68 kWh/100 mi 136 - 122 MPGe 6.5 - 5.8 km/kWh 4 - 3.6 mi/kWh | None |
|---|
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
|---|