Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - iX2 | BMW - 4 Series |
---|
Brand | BMW | BMW |
---|
Model | iX2 | 4 Series |
---|
Generation | iX2 (U10) | 4 Series Convertible (G23 LCI, facelift 2024) |
---|
Modification | 20 66.5 kWh (204 Hp) eDrive | 420d (190 Hp) Mild Hybrid Steptronic |
---|
Start Of Production | March, 2024 | March, 2024 |
---|
Performance
Specs | BMW - iX2 | BMW - 4 Series |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.6 sec | 7.6 sec |
---|
Acceleration 0 62 Mph | 8.6 sec | 7.6 sec |
---|
Max Speed | 170 km/h, Electronically limited 105.63 mph | 236 km/h 146.64 mph |
---|
Body & Dimensions
Specs | BMW - iX2 | BMW - 4 Series |
---|
Rating | | |
---|
Body Type | SAC | Cabriolet |
---|
Seats | 5 | 4 |
---|
Doors | 5 | 2 |
---|
Length | 4554 mm 179.29 in. | 4768 mm 187.72 in. |
---|
Width | 1845 mm 72.64 in. | 1852 mm 72.91 in. |
---|
Width Including Mirrors | 2104 mm 82.83 in. | 2081 mm 81.93 in. |
---|
Height | 1560 mm 61.42 in. | 1384 mm 54.49 in. |
---|
Wheelbase | 2692 mm 105.98 in. | 2851 mm 112.24 in. |
---|
Front Overhang | 885 mm 34.84 in. | 858 mm 33.78 in. |
---|
Rear Overhang | 977 mm 38.46 in. | 1059 mm 41.69 in. |
---|
Min Turning Circle | 11.9 m 39.04 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 167 mm 6.57 in. | 124 mm 4.88 in. |
---|
Fuel Consumption
Specs | BMW - iX2 | BMW - 4 Series |
---|
Rating | | |
---|
Fuel Type | Electricity | Diesel |
---|
Engine & Transmission
Specs | BMW - iX2 | BMW - 4 Series |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Spring Strut, Transverse stabilizer | Spring Strut, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 204 Hp | None |
---|
System Torque | 250 Nm 184.39 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | BMW - iX2 | BMW - 4 Series |
---|
Rating | | |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/65 R17 | 225/50 R17 |
---|
Wheel Rims Size | 17 | 7.5J x 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - iX2 | BMW - 4 Series |
---|
Rating | | |
---|
Gross Battery Capacity | 66.5 kWh | 0.4 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Under the front hood |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 204 Hp | 11 Hp |
---|
Electric Motor Torque | 250 Nm 184.39 lb.-ft. | 25 Nm 18.44 lb.-ft. |
---|
Electric Motor Location | Front axle, Transverse | Front, Longitudinal |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 64.8 kWh | None |
---|
All Electric Range Wltp | 439-478 km 272.78 - 297.02 mi | None |
---|
Average Energy Consumption Wltp | 15.3-16.9 kWh/100 km 24.62 - 27.2 kWh/100 mi 137 - 124 MPGe 6.5 - 5.9 km/kWh 4.1 - 3.7 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Battery Voltage | 400 V | 48 V |
---|
Weight & Capacity
Specs | BMW - iX2 | BMW - 4 Series |
---|
Rating | | |
---|
Weight To Power Ratio | 9.2 kg/Hp, 108.2 Hp/tonne | 9.3 kg/Hp, 107 Hp/tonne |
---|
Weight To Torque Ratio | 7.5 kg/Nm, 132.6 Nm/tonne | 4.4 kg/Nm, 225.4 Nm/tonne |
---|
Kerb Weight | 1885 kg 4155.71 lbs. | 1775 kg 3913.21 lbs. |
---|
Max Weight | 2460 kg 5423.37 lbs. | 2260 kg 4982.45 lbs. |
---|
Max Load | 575 kg 1267.66 lbs. | 485 kg 1069.24 lbs. |
---|
Trunk Boot Space Minimum | 525 l 18.54 cu. ft. | 300 l 10.59 cu. ft. |
---|
Trunk Boot Space Maximum | 1400 l 49.44 cu. ft. | 385 l 13.6 cu. ft. |
---|
Permitted Towbar Download | 80 kg 176.37 lbs. | 75 kg 165.35 lbs. |
---|
Battery Weight | 426 kg 939.17 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 1600 kg 3527.4 lbs. |
---|