Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - iX2 | Nissan - Versa |
---|
Brand | BMW | Nissan |
---|
Model | iX2 | Versa |
---|
Generation | iX2 (U10) | Versa III (facelift 2022) |
---|
Modification | 20 66.5 kWh (204 Hp) eDrive | 1.6 (122 Hp) |
---|
Start Of Production | March, 2024 | October, 2022 |
---|
Performance
Specs | BMW - iX2 | Nissan - Versa |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.6 sec | None |
---|
Acceleration 0 62 Mph | 8.6 sec | None |
---|
Max Speed | 170 km/h, Electronically limited 105.63 mph | None |
---|
Body & Dimensions
Specs | BMW - iX2 | Nissan - Versa |
---|
Rating | | |
---|
Body Type | SAC | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4554 mm 179.29 in. | 4496 mm 177.01 in. |
---|
Width | 1845 mm 72.64 in. | 1740 mm 68.5 in. |
---|
Width Including Mirrors | 2104 mm 82.83 in. | None |
---|
Height | 1560 mm 61.42 in. | 1455 mm 57.28 in. |
---|
Wheelbase | 2692 mm 105.98 in. | 2619 mm 103.11 in. |
---|
Front Overhang | 885 mm 34.84 in. | None |
---|
Rear Overhang | 977 mm 38.46 in. | None |
---|
Min Turning Circle | 11.9 m 39.04 ft. | 10.6 m 34.78 ft. |
---|
Ride Height Ground Clearance | 167 mm 6.57 in. | None |
---|
Fuel Consumption
Specs | BMW - iX2 | Nissan - Versa |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | BMW - iX2 | Nissan - Versa |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut, Transverse stabilizer | Independent coil spring, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
---|
System Power | 204 Hp | None |
---|
System Torque | 250 Nm 184.39 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 5 gears, manual transmission |
---|
Brakes
Specs | BMW - iX2 | Nissan - Versa |
---|
Rating | | |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/65 R17 | 195/65 R15; 205/55 R16 |
---|
Wheel Rims Size | 17 | 6.5J x 15; 6.0J x 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - iX2 | Nissan - Versa |
---|
Rating | | |
---|
Gross Battery Capacity | 66.5 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 204 Hp | None |
---|
Electric Motor Torque | 250 Nm 184.39 lb.-ft. | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 64.8 kWh | None |
---|
All Electric Range Wltp | 439-478 km 272.78 - 297.02 mi | None |
---|
Average Energy Consumption Wltp | 15.3-16.9 kWh/100 km 24.62 - 27.2 kWh/100 mi 137 - 124 MPGe 6.5 - 5.9 km/kWh 4.1 - 3.7 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Battery Voltage | 400 V | None |
---|
Weight & Capacity
Specs | BMW - iX2 | Nissan - Versa |
---|
Rating | | |
---|
Weight To Power Ratio | 9.2 kg/Hp, 108.2 Hp/tonne | 9.7 kg/Hp, 103.5 Hp/tonne |
---|
Weight To Torque Ratio | 7.5 kg/Nm, 132.6 Nm/tonne | 7.6 kg/Nm, 131.5 Nm/tonne |
---|
Kerb Weight | 1885 kg 4155.71 lbs. | 1179 kg 2599.25 lbs. |
---|
Max Weight | 2460 kg 5423.37 lbs. | 1570 kg 3461.26 lbs. |
---|
Max Load | 575 kg 1267.66 lbs. | 391 kg 862.01 lbs. |
---|
Trunk Boot Space Minimum | 525 l 18.54 cu. ft. | 416 l 14.69 cu. ft. |
---|
Trunk Boot Space Maximum | 1400 l 49.44 cu. ft. | None |
---|
Permitted Towbar Download | 80 kg 176.37 lbs. | None |
---|
Battery Weight | 426 kg 939.17 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | None |
---|