Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | BMW - iX2 | Tesla - Model 3 |
|---|
| Brand | BMW | Tesla |
|---|
| Model | iX2 | Model 3 |
|---|
| Generation | iX2 (U10) | Model 3 (facelift 2023) |
|---|
| Modification | 20 66.5 kWh (204 Hp) eDrive | Performance 79 kWh (460 Hp) Dual Motor AWD |
|---|
| Start Of Production | March, 2024 | April, 2024 |
|---|
Performance
| Specs | BMW - iX2 | Tesla - Model 3 |
|---|
| Rating | | |
|---|
| Acceleration 0 100 Kmh | 8.6 sec | 3.1 sec |
|---|
| Acceleration 0 62 Mph | 8.6 sec | 3.1 sec |
|---|
| Max Speed | 170 km/h, Electronically limited 105.63 mph | 262 km/h 162.8 mph |
|---|
Body & Dimensions
| Specs | BMW - iX2 | Tesla - Model 3 |
|---|
| Rating | | |
|---|
| Body Type | SAC | Sedan, Fastback |
|---|
| Seats | 5 | 5 |
|---|
| Doors | 5 | 4 |
|---|
| Length | 4554 mm 179.29 in. | 4720 mm 185.83 in. |
|---|
| Width | 1845 mm 72.64 in. | 1850 mm 72.83 in. |
|---|
| Width Including Mirrors | 2104 mm 82.83 in. | 2089 mm 82.24 in. |
|---|
| Height | 1560 mm 61.42 in. | 1431 mm 56.34 in. |
|---|
| Wheelbase | 2692 mm 105.98 in. | 2875 mm 113.19 in. |
|---|
| Front Overhang | 885 mm 34.84 in. | 868 mm 34.17 in. |
|---|
| Rear Overhang | 977 mm 38.46 in. | 977 mm 38.46 in. |
|---|
| Min Turning Circle | 11.9 m 39.04 ft. | 11.7 m 38.39 ft. |
|---|
| Ride Height Ground Clearance | 167 mm 6.57 in. | 128 mm 5.04 in. |
|---|
Fuel Consumption
| Specs | BMW - iX2 | Tesla - Model 3 |
|---|
| Rating | | |
|---|
| Fuel Type | Electricity | Electricity |
|---|
Engine & Transmission
| Specs | BMW - iX2 | Tesla - Model 3 |
|---|
| Rating | | |
|---|
| Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
|---|
| Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives front wheels, one electric motor drives rear wheels. |
|---|
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
|---|
| Front Suspension | Spring Strut, Transverse stabilizer | Coil spring, Double wishbone, Transverse stabilizer |
|---|
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
|---|
| System Power | 204 Hp | 460 Hp |
|---|
| System Torque | 250 Nm 184.39 lb.-ft. | 723 Nm 533.26 lb.-ft. |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
|---|
Brakes
| Specs | BMW - iX2 | Tesla - Model 3 |
|---|
| Rating | | |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Tires Size | 205/65 R17 | None |
|---|
| Wheel Rims Size | 17 | 20 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | BMW - iX2 | Tesla - Model 3 |
|---|
| Rating | | |
|---|
| Gross Battery Capacity | 66.5 kWh | 79 kWh |
|---|
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
|---|
| Battery Location | Below the floor | Below the floor |
|---|
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | Rear left |
|---|
| Electric Motor Power | 204 Hp | 215 Hp |
|---|
| Electric Motor Torque | 250 Nm 184.39 lb.-ft. | None |
|---|
| Electric Motor Location | Front axle, Transverse | Front axle, Transverse |
|---|
| Electric Motor Type | Synchronous | Asynchronous |
|---|
| Net Usable Battery Capacity | 64.8 kWh | None |
|---|
| All Electric Range Wltp | 439-478 km 272.78 - 297.02 mi | 528 km 328.08 mi |
|---|
| Average Energy Consumption Wltp | 15.3-16.9 kWh/100 km 24.62 - 27.2 kWh/100 mi 137 - 124 MPGe 6.5 - 5.9 km/kWh 4.1 - 3.7 mi/kWh | 16.7 kWh/100 km 26.88 kWh/100 mi 125 MPGe 6 km/kWh 3.7 mi/kWh |
|---|
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | Rear left |
|---|
| Battery Voltage | 400 V | None |
|---|