Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - iX2 | Toyota - Crown |
---|
Brand | BMW | Toyota |
---|
Model | iX2 | Crown |
---|
Generation | iX2 (U10) | Crown XVI Sport (S236) |
---|
Modification | 20 66.5 kWh (204 Hp) eDrive | 2.5 D-4S (234 Hp) Hybrid E-Four e-CVT |
---|
Start Of Production | March, 2024 | October, 2023 |
---|
Performance
Specs | BMW - iX2 | Toyota - Crown |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.6 sec | None |
---|
Acceleration 0 62 Mph | 8.6 sec | None |
---|
Max Speed | 170 km/h, Electronically limited 105.63 mph | None |
---|
Body & Dimensions
Specs | BMW - iX2 | Toyota - Crown |
---|
Rating | | |
---|
Body Type | SAC | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4554 mm 179.29 in. | 4720 mm 185.83 in. |
---|
Width | 1845 mm 72.64 in. | 1880 mm 74.02 in. |
---|
Width Including Mirrors | 2104 mm 82.83 in. | None |
---|
Height | 1560 mm 61.42 in. | 1565 mm 61.61 in. |
---|
Wheelbase | 2692 mm 105.98 in. | 2770 mm 109.06 in. |
---|
Front Overhang | 885 mm 34.84 in. | None |
---|
Rear Overhang | 977 mm 38.46 in. | None |
---|
Min Turning Circle | 11.9 m 39.04 ft. | 10.8 m 35.43 ft. |
---|
Ride Height Ground Clearance | 167 mm 6.57 in. | 160 mm 6.3 in. |
---|
Fuel Consumption
Specs | BMW - iX2 | Toyota - Crown |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | BMW - iX2 | Toyota - Crown |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Spring Strut, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 204 Hp | 234 Hp |
---|
System Torque | 250 Nm 184.39 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | BMW - iX2 | Toyota - Crown |
---|
Rating | | |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/65 R17 | 225/45 R21; 235/45 R21 |
---|
Wheel Rims Size | 17 | 8.5J x 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | BMW - iX2 | Toyota - Crown |
---|
Rating | | |
---|
Gross Battery Capacity | 66.5 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Nickel-metal hydride (NiMH) |
---|
Battery Location | Below the floor | Below the floor, under the rear seats |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 204 Hp | 54 Hp |
---|
Electric Motor Torque | 250 Nm 184.39 lb.-ft. | 121 Nm 89.25 lb.-ft. |
---|
Electric Motor Location | Front axle, Transverse | Rear axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Net Usable Battery Capacity | 64.8 kWh | None |
---|
All Electric Range Wltp | 439-478 km 272.78 - 297.02 mi | None |
---|
Average Energy Consumption Wltp | 15.3-16.9 kWh/100 km 24.62 - 27.2 kWh/100 mi 137 - 124 MPGe 6.5 - 5.9 km/kWh 4.1 - 3.7 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Battery Voltage | 400 V | None |
---|
Weight & Capacity
Specs | BMW - iX2 | Toyota - Crown |
---|
Rating | | |
---|
Weight To Power Ratio | 9.2 kg/Hp, 108.2 Hp/tonne | 7.7 kg/Hp, 129.3 Hp/tonne |
---|
Weight To Torque Ratio | 7.5 kg/Nm, 132.6 Nm/tonne | 8.2 kg/Nm, 122.1 Nm/tonne |
---|
Kerb Weight | 1885 kg 4155.71 lbs. | 1810-1820 kg 3990.37 - 4012.41 lbs. |
---|
Max Weight | 2460 kg 5423.37 lbs. | 2085-2095 kg 4596.64 - 4618.68 lbs. |
---|
Max Load | 575 kg 1267.66 lbs. | 275 kg 606.27 lbs. |
---|
Trunk Boot Space Minimum | 525 l 18.54 cu. ft. | 397 l 14.02 cu. ft. |
---|
Trunk Boot Space Maximum | 1400 l 49.44 cu. ft. | None |
---|
Permitted Towbar Download | 80 kg 176.37 lbs. | None |
---|
Battery Weight | 426 kg 939.17 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | None |
---|