Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - iX2 | Toyota - Grand Highlander |
---|
Brand | BMW | Toyota |
---|
Model | iX2 | Grand Highlander |
---|
Generation | iX2 (U10) | Grand Highlander |
---|
Modification | 20 66.5 kWh (204 Hp) eDrive | 2.4 Turbo (265 Hp) AWD Direct Shift ECT |
---|
Start Of Production | March, 2024 | August, 2023 |
---|
Performance
Specs | BMW - iX2 | Toyota - Grand Highlander |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.6 sec | 7.7 sec |
---|
Acceleration 0 62 Mph | 8.6 sec | 7.7 sec |
---|
Max Speed | 170 km/h, Electronically limited 105.63 mph | None |
---|
Body & Dimensions
Specs | BMW - iX2 | Toyota - Grand Highlander |
---|
Rating | | |
---|
Body Type | SAC | SUV |
---|
Seats | 5 | 7-8 |
---|
Doors | 5 | 5 |
---|
Length | 4554 mm 179.29 in. | 5115 mm 201.38 in. |
---|
Width | 1845 mm 72.64 in. | 1990 mm 78.35 in. |
---|
Width Including Mirrors | 2104 mm 82.83 in. | None |
---|
Height | 1560 mm 61.42 in. | 1780 mm 70.08 in. |
---|
Wheelbase | 2692 mm 105.98 in. | 2950 mm 116.14 in. |
---|
Front Overhang | 885 mm 34.84 in. | None |
---|
Rear Overhang | 977 mm 38.46 in. | None |
---|
Min Turning Circle | 11.9 m 39.04 ft. | 11.6 m 38.06 ft. |
---|
Ride Height Ground Clearance | 167 mm 6.57 in. | 203 mm 7.99 in. |
---|
Fuel Consumption
Specs | BMW - iX2 | Toyota - Grand Highlander |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | BMW - iX2 | Toyota - Grand Highlander |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Spring Strut, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 204 Hp | None |
---|
System Torque | 250 Nm 184.39 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission Direct Shift ECT |
---|
Brakes
Specs | BMW - iX2 | Toyota - Grand Highlander |
---|
Rating | | |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/65 R17 | 265/65 R18; 255/55 R20 |
---|
Wheel Rims Size | 17 | 7.5J x 18; 8J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - iX2 | Toyota - Grand Highlander |
---|
Rating | | |
---|
Gross Battery Capacity | 66.5 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 204 Hp | None |
---|
Electric Motor Torque | 250 Nm 184.39 lb.-ft. | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 64.8 kWh | None |
---|
All Electric Range Wltp | 439-478 km 272.78 - 297.02 mi | None |
---|
Average Energy Consumption Wltp | 15.3-16.9 kWh/100 km 24.62 - 27.2 kWh/100 mi 137 - 124 MPGe 6.5 - 5.9 km/kWh 4.1 - 3.7 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Battery Voltage | 400 V | None |
---|
Weight & Capacity
Specs | BMW - iX2 | Toyota - Grand Highlander |
---|
Rating | | |
---|
Weight To Power Ratio | 9.2 kg/Hp, 108.2 Hp/tonne | 7.6 kg/Hp, 131.1 Hp/tonne |
---|
Weight To Torque Ratio | 7.5 kg/Nm, 132.6 Nm/tonne | 4.8 kg/Nm, 207.8 Nm/tonne |
---|
Kerb Weight | 1885 kg 4155.71 lbs. | 2021-2075 kg 4455.54 - 4574.59 lbs. |
---|
Max Weight | 2460 kg 5423.37 lbs. | 2735 kg 6029.64 lbs. |
---|
Max Load | 575 kg 1267.66 lbs. | 660-714 kg 1455.05 - 1574.1 lbs. |
---|
Trunk Boot Space Minimum | 525 l 18.54 cu. ft. | 583 l 20.59 cu. ft. |
---|
Trunk Boot Space Maximum | 1400 l 49.44 cu. ft. | 2761 l 97.5 cu. ft. |
---|
Permitted Towbar Download | 80 kg 176.37 lbs. | 227 kg 500.45 lbs. |
---|
Battery Weight | 426 kg 939.17 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 2268 kg 5000.08 lbs. |
---|