Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | BMW - iX2 | Toyota - Prius |
|---|
| Brand | BMW | Toyota |
|---|
| Model | iX2 | Prius |
|---|
| Generation | iX2 (U10) | Prius V (XW60) |
|---|
| Modification | 20 66.5 kWh (204 Hp) eDrive | 1.8 (140 Hp) Hybrid e-CVT |
|---|
| Start Of Production | March, 2024 | January, 2023 |
|---|
Performance
| Specs | BMW - iX2 | Toyota - Prius |
|---|
| Rating | | |
|---|
| Acceleration 0 100 Kmh | 8.6 sec | None |
|---|
| Acceleration 0 62 Mph | 8.6 sec | None |
|---|
| Max Speed | 170 km/h, Electronically limited 105.63 mph | None |
|---|
Body & Dimensions
| Specs | BMW - iX2 | Toyota - Prius |
|---|
| Rating | | |
|---|
| Body Type | SAC | Liftback |
|---|
| Seats | 5 | 5 |
|---|
| Doors | 5 | 5 |
|---|
| Length | 4554 mm 179.29 in. | 4600 mm 181.1 in. |
|---|
| Width | 1845 mm 72.64 in. | 1780 mm 70.08 in. |
|---|
| Width Including Mirrors | 2104 mm 82.83 in. | None |
|---|
| Height | 1560 mm 61.42 in. | 1420 mm 55.91 in. |
|---|
| Wheelbase | 2692 mm 105.98 in. | 2750 mm 108.27 in. |
|---|
| Front Overhang | 885 mm 34.84 in. | None |
|---|
| Rear Overhang | 977 mm 38.46 in. | None |
|---|
| Min Turning Circle | 11.9 m 39.04 ft. | 10.6 m 34.78 ft. |
|---|
| Ride Height Ground Clearance | 167 mm 6.57 in. | 145 mm 5.71 in. |
|---|
Fuel Consumption
| Specs | BMW - iX2 | Toyota - Prius |
|---|
| Rating | | |
|---|
| Fuel Type | Electricity | Petrol (Gasoline) |
|---|
Engine & Transmission
| Specs | BMW - iX2 | Toyota - Prius |
|---|
| Rating | | |
|---|
| Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
|---|
| Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
|---|
| Drive Wheel | Front wheel drive | Front wheel drive |
|---|
| Front Suspension | Spring Strut, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
|---|
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Double wishbone, Transverse stabilizer |
|---|
| System Power | 204 Hp | 140 Hp |
|---|
| System Torque | 250 Nm 184.39 lb.-ft. | None |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
|---|
Brakes
| Specs | BMW - iX2 | Toyota - Prius |
|---|
| Rating | | |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Tires Size | 205/65 R17 | 195/60 R17 |
|---|
| Wheel Rims Size | 17 | 6.5J x 17 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | BMW - iX2 | Toyota - Prius |
|---|
| Rating | | |
|---|
| Gross Battery Capacity | 66.5 kWh | None |
|---|
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
|---|
| Battery Location | Below the floor | None |
|---|
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
|---|
| Electric Motor Power | 204 Hp | 95 Hp |
|---|
| Electric Motor Torque | 250 Nm 184.39 lb.-ft. | 185 Nm 136.45 lb.-ft. |
|---|
| Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
|---|
| Electric Motor Type | Synchronous | Synchronous |
|---|
| Net Usable Battery Capacity | 64.8 kWh | None |
|---|
| All Electric Range Wltp | 439-478 km 272.78 - 297.02 mi | None |
|---|
| Average Energy Consumption Wltp | 15.3-16.9 kWh/100 km 24.62 - 27.2 kWh/100 mi 137 - 124 MPGe 6.5 - 5.9 km/kWh 4.1 - 3.7 mi/kWh | None |
|---|
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
|---|
| Battery Voltage | 400 V | None |
|---|