Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - iX2 | Toyota - Yaris |
---|
Brand | BMW | Toyota |
---|
Model | iX2 | Yaris |
---|
Generation | iX2 (U10) | Yaris (XP210, facelift 2024) |
---|
Modification | 20 66.5 kWh (204 Hp) eDrive | 1.5 (116 Hp) Full Hybrid e-CVT |
---|
Start Of Production | March, 2024 | February, 2024 |
---|
Performance
Specs | BMW - iX2 | Toyota - Yaris |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.6 sec | 9.7 sec |
---|
Acceleration 0 62 Mph | 8.6 sec | 9.7 sec |
---|
Max Speed | 170 km/h, Electronically limited 105.63 mph | 175 km/h 108.74 mph |
---|
Body & Dimensions
Specs | BMW - iX2 | Toyota - Yaris |
---|
Rating | | |
---|
Body Type | SAC | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4554 mm 179.29 in. | 3940 mm 155.12 in. |
---|
Width | 1845 mm 72.64 in. | 1745 mm 68.7 in. |
---|
Width Including Mirrors | 2104 mm 82.83 in. | None |
---|
Height | 1560 mm 61.42 in. | 1500 mm 59.06 in. |
---|
Wheelbase | 2692 mm 105.98 in. | 2560 mm 100.79 in. |
---|
Front Overhang | 885 mm 34.84 in. | 790 mm 31.1 in. |
---|
Rear Overhang | 977 mm 38.46 in. | 590 mm 23.23 in. |
---|
Min Turning Circle | 11.9 m 39.04 ft. | 11 m 36.09 ft. |
---|
Ride Height Ground Clearance | 167 mm 6.57 in. | None |
---|
Fuel Consumption
Specs | BMW - iX2 | Toyota - Yaris |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | BMW - iX2 | Toyota - Yaris |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut, Transverse stabilizer | Independent type McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
---|
System Power | 204 Hp | 116 Hp |
---|
System Torque | 250 Nm 184.39 lb.-ft. | 141 Nm 104 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | BMW - iX2 | Toyota - Yaris |
---|
Rating | | |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/65 R17 | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 |
---|
Wheel Rims Size | 17 | 15; 16; 17; 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - iX2 | Toyota - Yaris |
---|
Rating | | |
---|
Gross Battery Capacity | 66.5 kWh | 0.76 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Below the floor, under the rear seats |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 204 Hp | 80 Hp |
---|
Electric Motor Torque | 250 Nm 184.39 lb.-ft. | None |
---|
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Net Usable Battery Capacity | 64.8 kWh | None |
---|
All Electric Range Wltp | 439-478 km 272.78 - 297.02 mi | None |
---|
Average Energy Consumption Wltp | 15.3-16.9 kWh/100 km 24.62 - 27.2 kWh/100 mi 137 - 124 MPGe 6.5 - 5.9 km/kWh 4.1 - 3.7 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Battery Voltage | 400 V | 177.6 V |
---|
Weight & Capacity
Specs | BMW - iX2 | Toyota - Yaris |
---|
Rating | | |
---|
Weight To Power Ratio | 9.2 kg/Hp, 108.2 Hp/tonne | 9.4 kg/Hp, 106.9 Hp/tonne |
---|
Weight To Torque Ratio | 7.5 kg/Nm, 132.6 Nm/tonne | 7.7 kg/Nm, 130 Nm/tonne |
---|
Kerb Weight | 1885 kg 4155.71 lbs. | 1085-1185 kg 2392.02 - 2612.48 lbs. |
---|
Max Weight | 2460 kg 5423.37 lbs. | 1615 kg 3560.47 lbs. |
---|
Max Load | 575 kg 1267.66 lbs. | 430-530 kg 947.99 - 1168.45 lbs. |
---|
Trunk Boot Space Minimum | 525 l 18.54 cu. ft. | 286 l 10.1 cu. ft. |
---|
Trunk Boot Space Maximum | 1400 l 49.44 cu. ft. | None |
---|
Permitted Towbar Download | 80 kg 176.37 lbs. | None |
---|
Battery Weight | 426 kg 939.17 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | None |
---|