Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | BMW - iX2 | Volkswagen - ID. Buzz |
|---|
| Brand | BMW | Volkswagen |
|---|
| Model | iX2 | ID. Buzz |
|---|
| Generation | iX2 (U10) | ID. Buzz |
|---|
| Modification | 20 66.5 kWh (204 Hp) eDrive | 82 kWh (204 Hp) |
|---|
| Start Of Production | March, 2024 | March, 2022 |
|---|
Performance
| Specs | BMW - iX2 | Volkswagen - ID. Buzz |
|---|
| Rating | | |
|---|
| Acceleration 0 100 Kmh | 8.6 sec | 10.2 sec |
|---|
| Acceleration 0 62 Mph | 8.6 sec | 10.2 sec |
|---|
| Max Speed | 170 km/h, Electronically limited 105.63 mph | 145 km/h, Electronically limited 90.1 mph |
|---|
Body & Dimensions
| Specs | BMW - iX2 | Volkswagen - ID. Buzz |
|---|
| Rating | | |
|---|
| Body Type | SAC | MPV |
|---|
| Seats | 5 | 5 |
|---|
| Doors | 5 | 5 |
|---|
| Length | 4554 mm 179.29 in. | 4712 mm 185.51 in. |
|---|
| Width | 1845 mm 72.64 in. | 1985 mm 78.15 in. |
|---|
| Width Including Mirrors | 2104 mm 82.83 in. | None |
|---|
| Height | 1560 mm 61.42 in. | 1937 mm 76.26 in. |
|---|
| Wheelbase | 2692 mm 105.98 in. | 2988 mm 117.64 in. |
|---|
| Front Overhang | 885 mm 34.84 in. | None |
|---|
| Rear Overhang | 977 mm 38.46 in. | None |
|---|
| Min Turning Circle | 11.9 m 39.04 ft. | 11.1 m 36.42 ft. |
|---|
| Ride Height Ground Clearance | 167 mm 6.57 in. | None |
|---|
Fuel Consumption
| Specs | BMW - iX2 | Volkswagen - ID. Buzz |
|---|
| Rating | | |
|---|
| Fuel Type | Electricity | Electricity |
|---|
Engine & Transmission
| Specs | BMW - iX2 | Volkswagen - ID. Buzz |
|---|
| Rating | | |
|---|
| Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
|---|
| Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives rear wheels. |
|---|
| Drive Wheel | Front wheel drive | Rear wheel drive |
|---|
| Front Suspension | Spring Strut, Transverse stabilizer | None |
|---|
| Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
|---|
| System Power | 204 Hp | 204 Hp |
|---|
| System Torque | 250 Nm 184.39 lb.-ft. | 310 Nm 228.64 lb.-ft. |
|---|
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
|---|
Brakes
| Specs | BMW - iX2 | Volkswagen - ID. Buzz |
|---|
| Rating | | |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Tires Size | 205/65 R17 | Front wheel tires: 235/60 R18; 235/60 R19 Rear wheel tires: 255/55 R18; 255/50 R19 |
|---|
| Wheel Rims Size | 17 | Front wheel rims: 8J x 18; 8J x 19 Rear wheel rims: 8.5J x 18; 9J x 19 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | BMW - iX2 | Volkswagen - ID. Buzz |
|---|
| Rating | | |
|---|
| Gross Battery Capacity | 66.5 kWh | 82 kWh |
|---|
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
|---|
| Battery Location | Below the floor | Below the floor |
|---|
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
|---|
| Electric Motor Power | 204 Hp | 204 Hp |
|---|
| Electric Motor Torque | 250 Nm 184.39 lb.-ft. | 310 Nm 228.64 lb.-ft. |
|---|
| Electric Motor Location | Front axle, Transverse | Rear axle, Transverse |
|---|
| Electric Motor Type | Synchronous | None |
|---|
| Net Usable Battery Capacity | 64.8 kWh | 77 kWh |
|---|
| All Electric Range Wltp | 439-478 km 272.78 - 297.02 mi | 421 km 261.6 mi |
|---|
| Average Energy Consumption Wltp | 15.3-16.9 kWh/100 km 24.62 - 27.2 kWh/100 mi 137 - 124 MPGe 6.5 - 5.9 km/kWh 4.1 - 3.7 mi/kWh | 20.6 kWh/100 km 33.15 kWh/100 mi 102 MPGe 4.9 km/kWh 3 mi/kWh |
|---|
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | Rear right |
|---|
| Battery Voltage | 400 V | None |
|---|