Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - iX2 | Volkswagen - ID.7 |
---|
Brand | BMW | Volkswagen |
---|
Model | iX2 | ID.7 |
---|
Generation | iX2 (U10) | ID.7 Tourer |
---|
Modification | 20 66.5 kWh (204 Hp) eDrive | 82 kWh (286 Hp) |
---|
Start Of Production | March, 2024 | March, 2024 |
---|
Performance
Specs | BMW - iX2 | Volkswagen - ID.7 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.6 sec | 6.6 sec |
---|
Acceleration 0 62 Mph | 8.6 sec | 6.6 sec |
---|
Max Speed | 170 km/h, Electronically limited 105.63 mph | 180 km/h, Electronically limited 111.85 mph |
---|
Body & Dimensions
Specs | BMW - iX2 | Volkswagen - ID.7 |
---|
Rating | | |
---|
Body Type | SAC | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4554 mm 179.29 in. | 4961 mm 195.31 in. |
---|
Width | 1845 mm 72.64 in. | 1862 mm 73.31 in. |
---|
Width Including Mirrors | 2104 mm 82.83 in. | 2141 mm 84.29 in. |
---|
Height | 1560 mm 61.42 in. | 1551 mm 61.06 in. |
---|
Wheelbase | 2692 mm 105.98 in. | 2971 mm 116.97 in. |
---|
Front Overhang | 885 mm 34.84 in. | None |
---|
Rear Overhang | 977 mm 38.46 in. | None |
---|
Min Turning Circle | 11.9 m 39.04 ft. | 10.9 m 35.76 ft. |
---|
Ride Height Ground Clearance | 167 mm 6.57 in. | None |
---|
Fuel Consumption
Specs | BMW - iX2 | Volkswagen - ID.7 |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | BMW - iX2 | Volkswagen - ID.7 |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Spring Strut, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 204 Hp | 286 Hp |
---|
System Torque | 250 Nm 184.39 lb.-ft. | 545 Nm 401.97 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | BMW - iX2 | Volkswagen - ID.7 |
---|
Rating | | |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/65 R17 | Front wheel tires: 235/50 R19 Rear wheel tires: 255/45 R19 |
---|
Wheel Rims Size | 17 | Front wheel rims: 8J x 19 Rear wheel rims: 8.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - iX2 | Volkswagen - ID.7 |
---|
Rating | | |
---|
Gross Battery Capacity | 66.5 kWh | 82 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium nickel manganese cobalt oxides (Li-NMC) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | Rear right |
---|
Electric Motor Power | 204 Hp | 286 Hp |
---|
Electric Motor Torque | 250 Nm 184.39 lb.-ft. | 545 Nm 401.97 lb.-ft. |
---|
Electric Motor Location | Front axle, Transverse | Rear axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Net Usable Battery Capacity | 64.8 kWh | 77 kWh |
---|
All Electric Range Wltp | 439-478 km 272.78 - 297.02 mi | 607 km 377.17 mi |
---|
Average Energy Consumption Wltp | 15.3-16.9 kWh/100 km 24.62 - 27.2 kWh/100 mi 137 - 124 MPGe 6.5 - 5.9 km/kWh 4.1 - 3.7 mi/kWh | 14.5 kWh/100 km 23.34 kWh/100 mi 144 MPGe 6.9 km/kWh 4.3 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | Rear right |
---|
Battery Voltage | 400 V | 350 V |
---|
Weight & Capacity
Specs | BMW - iX2 | Volkswagen - ID.7 |
---|
Rating | | |
---|
Weight To Power Ratio | 9.2 kg/Hp, 108.2 Hp/tonne | 7.4 kg/Hp, 135 Hp/tonne |
---|
Weight To Torque Ratio | 7.5 kg/Nm, 132.6 Nm/tonne | 3.9 kg/Nm, 257.3 Nm/tonne |
---|
Kerb Weight | 1885 kg 4155.71 lbs. | 2118 kg 4669.39 lbs. |
---|
Max Weight | 2460 kg 5423.37 lbs. | 2650 kg 5842.25 lbs. |
---|
Max Load | 575 kg 1267.66 lbs. | 532 kg 1172.86 lbs. |
---|
Trunk Boot Space Minimum | 525 l 18.54 cu. ft. | 605 l 21.37 cu. ft. |
---|
Trunk Boot Space Maximum | 1400 l 49.44 cu. ft. | 1714 l 60.53 cu. ft. |
---|
Permitted Towbar Download | 80 kg 176.37 lbs. | 75 kg 165.35 lbs. |
---|
Battery Weight | 426 kg 939.17 lbs. | 495 kg 1091.29 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | 1000 kg 2204.62 lbs. |
---|