Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - M2 | Ford - Mondeo |
---|
Brand | BMW | Ford |
---|
Model | M2 | Mondeo |
---|
Generation | M2 (G87) | Mondeo V Sedan |
---|
Modification | 3.0 (460 Hp) | 2.0 EcoBoost 245 (238 Hp) Automatic |
---|
Start Of Production | October, 2022 | 2022 |
---|
Performance
Specs | BMW - M2 | Ford - Mondeo |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 4.3 sec | None |
---|
Acceleration 0 62 Mph | 4.3 sec | None |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | 220 km/h 136.7 mph |
---|
Acceleration 0 200 Kmh | 14.3 sec | None |
---|
Body & Dimensions
Specs | BMW - M2 | Ford - Mondeo |
---|
Rating | | |
---|
Body Type | Coupe | Sedan |
---|
Seats | 4 | 5 |
---|
Doors | 2 | 4 |
---|
Length | 4580 mm 180.31 in. | 4935 mm 194.29 in. |
---|
Width | 1887 mm 74.29 in. | 1875 mm 73.82 in. |
---|
Height | 1403 mm 55.24 in. | 1500 mm 59.06 in. |
---|
Wheelbase | 2747 mm 108.15 in. | 2945 mm 115.94 in. |
---|
Front Track | 1617 mm 63.66 in. | 1608 mm 63.31 in. |
---|
Rear Track | 1605 mm 63.19 in. | 1610 mm 63.39 in. |
---|
Front Overhang | 849 mm 33.43 in. | None |
---|
Rear Overhang | 984 mm 38.74 in. | None |
---|
Min Turning Circle | 11.9 m 39.04 ft. | None |
---|
Ride Height Ground Clearance | 123 mm 4.84 in. | None |
---|
Fuel Consumption
Specs | BMW - M2 | Ford - Mondeo |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d | China VI |
---|
Combined Fuel Consumption Wltp | 10-10.2 l/100 km 23.52 - 23.06 US mpg 28.25 - 27.69 UK mpg 10 - 9.8 km/l | None |
---|
Co2 Emissions Wltp | 226-230 g/km | None |
---|
Engine & Transmission
Specs | BMW - M2 | Ford - Mondeo |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 460 Hp @ 6250 rpm. | 238 Hp @ 5500 rpm. |
---|
Power Per Litre | 153.7 Hp/l | 119.1 Hp/l |
---|
Torque | 550 Nm @ 2650-5870 rpm. 405.66 lb.-ft. @ 2650-5870 rpm. | 376 Nm @ 2500-3750 rpm. 277.32 lb.-ft. @ 2500-3750 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | S58B30T0 | EcoBoost CAF488WQC |
---|
Engine Displacement | 2993 cm3 182.64 cu. in. | 1999 cm3 121.99 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | None |
---|
Piston Stroke | 90 mm 3.54 in. | None |
---|
Compression Ratio | 9.3 | 10.1 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Twin-scroll turbo, Intercooler |
---|
Valvetrain | VALVETRONIC, Double-VANOS | None |
---|
Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | None |
---|
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
Front Suspension | Coil spring, Double wishbone | Independent type McPherson |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission |
---|
Brakes
Specs | BMW - M2 | Ford - Mondeo |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL | 235/55 R17; 235/50 R18; 235/45 R19 |
---|
Wheel Rims Size | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 | 17; 18; 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - M2 | Ford - Mondeo |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - M2 | Ford - Mondeo |
---|
Rating | | |
---|
Weight To Power Ratio | 3.7 kg/Hp, 270.6 Hp/tonne | 6.5 kg/Hp, 153.4 Hp/tonne |
---|
Weight To Torque Ratio | 3.1 kg/Nm, 323.5 Nm/tonne | 4.1 kg/Nm, 242.3 Nm/tonne |
---|
Kerb Weight | 1700 kg 3747.86 lbs. | 1552-1604 kg 3421.57 - 3536.21 lbs. |
---|
Max Weight | 2155 kg 4750.96 lbs. | None |
---|
Max Load | 455 kg 1003.1 lbs. | None |
---|
Trunk Boot Space Minimum | 390 l 13.77 cu. ft. | 520 l 18.36 cu. ft. |
---|
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 66 l 17.44 US gal | 14.52 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|