Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - M2 | Honda - Civic |
---|
Brand | BMW | Honda |
---|
Model | M2 | Civic |
---|
Generation | M2 (G87) | Civic XI Sedan |
---|
Modification | 3.0 (460 Hp) | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
---|
Start Of Production | October, 2022 | 2022 |
---|
Performance
Specs | BMW - M2 | Honda - Civic |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 4.3 sec | None |
---|
Acceleration 0 62 Mph | 4.3 sec | None |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | None |
---|
Acceleration 0 200 Kmh | 14.3 sec | None |
---|
Body & Dimensions
Specs | BMW - M2 | Honda - Civic |
---|
Rating | | |
---|
Body Type | Coupe | Sedan |
---|
Seats | 4 | 5 |
---|
Doors | 2 | 4 |
---|
Length | 4580 mm 180.31 in. | 4678 mm 184.17 in. |
---|
Width | 1887 mm 74.29 in. | 1802 mm 70.94 in. |
---|
Height | 1403 mm 55.24 in. | 1415 mm 55.71 in. |
---|
Wheelbase | 2747 mm 108.15 in. | 2734 mm 107.64 in. |
---|
Front Track | 1617 mm 63.66 in. | 1537-1547 mm 60.51 - 60.91 in. |
---|
Rear Track | 1605 mm 63.19 in. | 1576-1586 mm 62.05 - 62.44 in. |
---|
Front Overhang | 849 mm 33.43 in. | None |
---|
Rear Overhang | 984 mm 38.74 in. | None |
---|
Min Turning Circle | 11.9 m 39.04 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 123 mm 4.84 in. | 128 mm 5.04 in. |
---|
Fuel Consumption
Specs | BMW - M2 | Honda - Civic |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d | None |
---|
Combined Fuel Consumption Wltp | 10-10.2 l/100 km 23.52 - 23.06 US mpg 28.25 - 27.69 UK mpg 10 - 9.8 km/l | None |
---|
Co2 Emissions Wltp | 226-230 g/km | None |
---|
Engine & Transmission
Specs | BMW - M2 | Honda - Civic |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 460 Hp @ 6250 rpm. | 141 Hp @ 6000 rpm. |
---|
Power Per Litre | 153.7 Hp/l | 70.7 Hp/l |
---|
Torque | 550 Nm @ 2650-5870 rpm. 405.66 lb.-ft. @ 2650-5870 rpm. | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | S58B30T0 | LFC1 |
---|
Engine Displacement | 2993 cm3 182.64 cu. in. | 1993 cm3 121.62 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 81 mm 3.19 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 96.7 mm 3.81 in. |
---|
Compression Ratio | 9.3 | 13.9 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
---|
Valvetrain | VALVETRONIC, Double-VANOS | DOHC |
---|
Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
---|
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE | 0W-20 / API SN |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
Front Suspension | Coil spring, Double wishbone | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission e-CVT |
---|
Brakes
Specs | BMW - M2 | Honda - Civic |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL | 215/50 R17; 235/40 ZR18 |
---|
Wheel Rims Size | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 | 7J x 17; 8J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - M2 | Honda - Civic |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - M2 | Honda - Civic |
---|
Rating | | |
---|
Weight To Power Ratio | 3.7 kg/Hp, 270.6 Hp/tonne | 7.7 kg/Hp, 130.3 Hp/tonne |
---|
Weight To Torque Ratio | 3.1 kg/Nm, 323.5 Nm/tonne | 4.5 kg/Nm, 223.1 Nm/tonne |
---|
Kerb Weight | 1700 kg 3747.86 lbs. | 1412-1429 kg 3112.93 - 3150.41 lbs. |
---|
Max Weight | 2155 kg 4750.96 lbs. | None |
---|
Max Load | 455 kg 1003.1 lbs. | None |
---|
Trunk Boot Space Minimum | 390 l 13.77 cu. ft. | None |
---|
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|