Details | BMW - M2 | Toyota - C-HR |
---|---|---|
Brand | BMW | Toyota |
Model | M2 | C-HR |
Generation | M2 (G87) | C-HR II |
Modification | 3.0 (460 Hp) | 1.8 (140 Hp) Hybrid e-CVT |
Start Of Production | October, 2022 | June, 2023 |
Performance
Specs | BMW - M2 | Toyota - C-HR |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 4.3 sec | 9.9 sec |
Acceleration 0 62 Mph | 4.3 sec | 9.9 sec |
Max Speed | 250 km/h, Electronically limited 155.34 mph | 170 km/h 105.63 mph |
Acceleration 0 200 Kmh | 14.3 sec | None |
Body & Dimensions
Specs | BMW - M2 | Toyota - C-HR |
---|---|---|
Rating | ||
Body Type | Coupe | SUV |
Seats | 4 | 5 |
Doors | 2 | 5 |
Length | 4580 mm 180.31 in. | 4360 mm 171.65 in. |
Width | 1887 mm 74.29 in. | 1830 mm 72.05 in. |
Height | 1403 mm 55.24 in. | 1570 mm 61.81 in. |
Wheelbase | 2747 mm 108.15 in. | 2640 mm 103.94 in. |
Front Track | 1617 mm 63.66 in. | None |
Rear Track | 1605 mm 63.19 in. | None |
Front Overhang | 849 mm 33.43 in. | 915 mm 36.02 in. |
Rear Overhang | 984 mm 38.74 in. | 805 mm 31.69 in. |
Min Turning Circle | 11.9 m 39.04 ft. | None |
Ride Height Ground Clearance | 123 mm 4.84 in. | None |
Fuel Consumption
Specs | BMW - M2 | Toyota - C-HR |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6d | Euro 6 AP |
Combined Fuel Consumption Wltp | 10-10.2 l/100 km 23.52 - 23.06 US mpg 28.25 - 27.69 UK mpg 10 - 9.8 km/l | 4.6-5 l/100 km 51.13 - 47.04 US mpg 61.41 - 56.5 UK mpg 21.74 - 20 km/l |
Co2 Emissions Wltp | 226-230 g/km | 103-111 g/km |
Engine & Transmission
Specs | BMW - M2 | Toyota - C-HR |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 460 Hp @ 6250 rpm. | 98 Hp @ 5200 rpm. |
Power Per Litre | 153.7 Hp/l | 54.5 Hp/l |
Torque | 550 Nm @ 2650-5870 rpm. 405.66 lb.-ft. @ 2650-5870 rpm. | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | S58B30T0 | 2ZR-FXE |
Engine Displacement | 2993 cm3 182.64 cu. in. | 1798 cm3 109.72 cu. in. |
Number Of Cylinders | 6 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | 80.5 mm 3.17 in. |
Piston Stroke | 90 mm 3.54 in. | 88.3 mm 3.48 in. |
Compression Ratio | 9.3 | 13 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Multi-port manifold injection |
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
Valvetrain | VALVETRONIC, Double-VANOS | DOHC, Dual VVT-i |
Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Rear wheel drive | Front wheel drive |
Front Suspension | Coil spring, Double wishbone | None |
Rear Suspension | Independent multi-link suspension | None |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission eCVT |
Brakes
Specs | BMW - M2 | Toyota - C-HR |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL | None |
Wheel Rims Size | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 | None |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - M2 | Toyota - C-HR |
---|---|---|
Rating |
Weight & Capacity
Specs | BMW - M2 | Toyota - C-HR |
---|---|---|
Rating | ||
Weight To Power Ratio | 3.7 kg/Hp, 270.6 Hp/tonne | None |
Weight To Torque Ratio | 3.1 kg/Nm, 323.5 Nm/tonne | None |
Kerb Weight | 1700 kg 3747.86 lbs. | None |
Max Weight | 2155 kg 4750.96 lbs. | None |
Max Load | 455 kg 1003.1 lbs. | None |
Trunk Boot Space Minimum | 390 l 13.77 cu. ft. | None |
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 43 l 11.36 US gal | 9.46 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | None |