Details | BMW - M2 | Toyota - Frontlander |
---|---|---|
Brand | BMW | Toyota |
Model | M2 | Frontlander |
Generation | M2 (G87) | Frontlander |
Modification | 3.0 (460 Hp) | 2.0 (171 Hp) CVT |
Start Of Production | October, 2022 | 2022 |
Performance
Specs | BMW - M2 | Toyota - Frontlander |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 4.3 sec | None |
Acceleration 0 62 Mph | 4.3 sec | None |
Max Speed | 250 km/h, Electronically limited 155.34 mph | 180 km/h 111.85 mph |
Acceleration 0 200 Kmh | 14.3 sec | None |
Body & Dimensions
Specs | BMW - M2 | Toyota - Frontlander |
---|---|---|
Rating | ||
Body Type | Coupe | SUV |
Seats | 4 | 5 |
Doors | 2 | 5 |
Length | 4580 mm 180.31 in. | 4485 mm 176.57 in. |
Width | 1887 mm 74.29 in. | 1825 mm 71.85 in. |
Height | 1403 mm 55.24 in. | 1620 mm 63.78 in. |
Wheelbase | 2747 mm 108.15 in. | 2640 mm 103.94 in. |
Front Track | 1617 mm 63.66 in. | None |
Rear Track | 1605 mm 63.19 in. | None |
Front Overhang | 849 mm 33.43 in. | None |
Rear Overhang | 984 mm 38.74 in. | None |
Min Turning Circle | 11.9 m 39.04 ft. | None |
Ride Height Ground Clearance | 123 mm 4.84 in. | None |
Fuel Consumption
Specs | BMW - M2 | Toyota - Frontlander |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6d | China VI |
Combined Fuel Consumption Wltp | 10-10.2 l/100 km 23.52 - 23.06 US mpg 28.25 - 27.69 UK mpg 10 - 9.8 km/l | None |
Co2 Emissions Wltp | 226-230 g/km | None |
Engine & Transmission
Specs | BMW - M2 | Toyota - Frontlander |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 460 Hp @ 6250 rpm. | 171 Hp @ 6600 rpm. |
Power Per Litre | 153.7 Hp/l | 86.1 Hp/l |
Torque | 550 Nm @ 2650-5870 rpm. 405.66 lb.-ft. @ 2650-5870 rpm. | 205 Nm @ 4600-5000 rpm. 151.2 lb.-ft. @ 4600-5000 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | S58B30T0 | M20C |
Engine Displacement | 2993 cm3 182.64 cu. in. | 1987 cm3 121.25 cu. in. |
Number Of Cylinders | 6 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | None |
Piston Stroke | 90 mm 3.54 in. | None |
Compression Ratio | 9.3 | 13 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Multi-port manifold injection |
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
Valvetrain | VALVETRONIC, Double-VANOS | None |
Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | 4.6 l 4.86 US qt | 4.05 UK qt |
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Rear wheel drive | Front wheel drive |
Front Suspension | Coil spring, Double wishbone | McPherson |
Rear Suspension | Independent multi-link suspension | Torsion |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission CVT |
Brakes
Specs | BMW - M2 | Toyota - Frontlander |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL | 215/60 R17; 225/50 R18 |
Wheel Rims Size | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 | 17; 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - M2 | Toyota - Frontlander |
---|---|---|
Rating |
Weight & Capacity
Specs | BMW - M2 | Toyota - Frontlander |
---|---|---|
Rating | ||
Weight To Power Ratio | 3.7 kg/Hp, 270.6 Hp/tonne | 8.2 kg/Hp, 122.6 Hp/tonne |
Weight To Torque Ratio | 3.1 kg/Nm, 323.5 Nm/tonne | 6.8 kg/Nm, 147 Nm/tonne |
Kerb Weight | 1700 kg 3747.86 lbs. | 1395-1450 kg 3075.45 - 3196.7 lbs. |
Max Weight | 2155 kg 4750.96 lbs. | None |
Max Load | 455 kg 1003.1 lbs. | None |
Trunk Boot Space Minimum | 390 l 13.77 cu. ft. | 438 l 15.47 cu. ft. |
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 47 l 12.42 US gal | 10.34 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | None |