| Details | BMW - M3 | BMW - 7 Series |
|---|---|---|
| Brand | BMW | BMW |
| Model | M3 | 7 Series |
| Generation | M3 (G80) | 7 Series (G70) |
| Modification | CS 3.0 (550 Hp) M xDrive M Steptronic | 735i (286 Hp) Mild Hybrid Steptronic |
| Start Of Production | 2023 | November, 2022 |
Performance
| Specs | BMW - M3 | BMW - 7 Series |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 3.4 sec | 6.7 sec |
| Acceleration 0 62 Mph | 3.4 sec | 6.7 sec |
| Max Speed | 302 km/h, Electronically limited 187.65 mph | 250 km/h 155.34 mph |
| Acceleration 0 200 Kmh | 11.1 sec | None |
Body & Dimensions
| Specs | BMW - M3 | BMW - 7 Series |
|---|---|---|
| Rating | ||
| Body Type | Sedan | Sedan |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4795 mm 188.78 in. | 5391 mm 212.24 in. |
| Width | 1918 mm 75.51 in. | 1950 mm 76.77 in. |
| Width Including Mirrors | 2068 mm 81.42 in. | None |
| Height | 1438 mm 56.61 in. | 1544 mm 60.79 in. |
| Wheelbase | 2857 mm 112.48 in. | 3215 mm 126.57 in. |
| Front Track | 1623 mm 63.9 in. | 1713 mm 67.44 in. |
| Rear Track | 1605 mm 63.19 in. | 1736 mm 68.35 in. |
| Front Overhang | 861 mm 33.9 in. | None |
| Rear Overhang | 1077 mm 42.4 in. | None |
| Min Turning Circle | 12.6 m 41.34 ft. | 12.9 m 42.32 ft. |
| Ride Height Ground Clearance | 123 mm 4.84 in. | None |
Fuel Consumption
| Specs | BMW - M3 | BMW - 7 Series |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6d | Euro 6d |
| Combined Fuel Consumption Wltp | 10.1-10.4 l/100 km 23.29 - 22.62 US mpg 27.97 - 27.16 UK mpg 9.9 - 9.62 km/l | 7.9 l/100 km 29.77 US mpg 35.76 UK mpg 12.66 km/l |
| Co2 Emissions Wltp | 229-234 g/km | 182 g/km |
Engine & Transmission
| Specs | BMW - M3 | BMW - 7 Series |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 550 Hp @ 6250 rpm. | 272 Hp @ 5000-6500 rpm. |
| Power Per Litre | 183.8 Hp/l | 90.7 Hp/l |
| Torque | 650 Nm @ 2750-5950 rpm. 479.42 lb.-ft. @ 2750-5950 rpm. | 400 Nm @ 1750-4500 rpm. 295.02 lb.-ft. @ 1750-4500 rpm. |
| Engine Layout | Front, Longitudinal | Front, Longitudinal |
| Engine Displacement | 2993 cm3 182.64 cu. in. | 2998 cm3 182.95 cu. in. |
| Number Of Cylinders | 6 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 84 mm 3.31 in. | 81.99 mm 3.23 in. |
| Piston Stroke | 90 mm 3.54 in. | 94.6 mm 3.72 in. |
| Compression Ratio | 9.3 | 11 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Twin-power turbo, Intercooler | Twin-power turbo, Intercooler |
| Valvetrain | VALVETRONIC, Double-VANOS | VALVETRONIC |
| Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | None |
| Engine Oil Specification | 0W-30 / BMW Longlife-12 FE | 0W-12 / BMW Longlife 22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
| Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
| Front Suspension | Spring Strut, Wishbone | Double wishbone, Air suspension |
| Rear Suspension | Independent multi-link suspension | Independent multi-link suspension, Air suspension |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission M Steptronic | 8 gears, automatic transmission Steptronic |
Brakes
| Specs | BMW - M3 | BMW - 7 Series |
|---|---|---|
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL | 245/50 R19 |
| Wheel Rims Size | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 | 8.5J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | BMW - M3 | BMW - 7 Series |
|---|---|---|
| Rating |

