| Details | BMW - M3 | BMW - M4 |
|---|---|---|
| Brand | BMW | BMW |
| Model | M3 | M4 |
| Generation | M3 (G80) | M4 (G82 LCI, facelift 2024) |
| Modification | CS 3.0 (550 Hp) M xDrive M Steptronic | 3.0 (480 Hp) |
| Start Of Production | 2023 | March, 2024 |
Performance
| Specs | BMW - M3 | BMW - M4 |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 3.4 sec | 4.2 sec |
| Acceleration 0 62 Mph | 3.4 sec | 4.2 sec |
| Max Speed | 302 km/h, Electronically limited 187.65 mph | 250 km/h, Electronically limited 155.34 mph |
| Acceleration 0 200 Kmh | 11.1 sec | None |
Body & Dimensions
| Specs | BMW - M3 | BMW - M4 |
|---|---|---|
| Rating | ||
| Body Type | Sedan | Coupe |
| Seats | 5 | 4 |
| Doors | 4 | 2 |
| Length | 4795 mm 188.78 in. | 4801 mm 189.02 in. |
| Width | 1918 mm 75.51 in. | 1887 mm 74.29 in. |
| Width Including Mirrors | 2068 mm 81.42 in. | 2081 mm 81.93 in. |
| Height | 1438 mm 56.61 in. | 1397 mm 55 in. |
| Wheelbase | 2857 mm 112.48 in. | 2857 mm 112.48 in. |
| Front Track | 1623 mm 63.9 in. | 1617 mm 63.66 in. |
| Rear Track | 1605 mm 63.19 in. | 1605 mm 63.19 in. |
| Front Overhang | 861 mm 33.9 in. | 867 mm 34.13 in. |
| Rear Overhang | 1077 mm 42.4 in. | 1077 mm 42.4 in. |
| Min Turning Circle | 12.6 m 41.34 ft. | 12.2 m 40.03 ft. |
| Ride Height Ground Clearance | 123 mm 4.84 in. | 120 mm 4.72 in. |
Fuel Consumption
| Specs | BMW - M3 | BMW - M4 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6d | Euro 6e |
| Combined Fuel Consumption Wltp | 10.1-10.4 l/100 km 23.29 - 22.62 US mpg 27.97 - 27.16 UK mpg 9.9 - 9.62 km/l | 10-10.1 l/100 km 23.52 - 23.29 US mpg 28.25 - 27.97 UK mpg 10 - 9.9 km/l |
| Co2 Emissions Wltp | 229-234 g/km | 226-230 g/km |
Engine & Transmission
| Specs | BMW - M3 | BMW - M4 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 550 Hp @ 6250 rpm. | 480 Hp @ 6250 rpm. |
| Power Per Litre | 183.8 Hp/l | 160.4 Hp/l |
| Torque | 650 Nm @ 2750-5950 rpm. 479.42 lb.-ft. @ 2750-5950 rpm. | 550 Nm @ 2650-6130 rpm. 405.66 lb.-ft. @ 2650-6130 rpm. |
| Engine Layout | Front, Longitudinal | Front, Longitudinal |
| Engine Displacement | 2993 cm3 182.64 cu. in. | 2993 cm3 182.64 cu. in. |
| Number Of Cylinders | 6 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 84 mm 3.31 in. | 84 mm 3.31 in. |
| Piston Stroke | 90 mm 3.54 in. | 90 mm 3.54 in. |
| Compression Ratio | 9.3 | 9.3 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Twin-power turbo, Intercooler | Twin-power turbo, Intercooler |
| Valvetrain | VALVETRONIC, Double-VANOS | Double-VANOS, VALVETRONIC |
| Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | 7 l 7.4 US qt | 6.16 UK qt |
| Engine Oil Specification | 0W-30 / BMW Longlife-12 FE | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
| Front Suspension | Spring Strut, Wishbone | Spring Strut, Transverse stabilizer |
| Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission M Steptronic | 6 gears, manual transmission |
Brakes
| Specs | BMW - M3 | BMW - M4 |
|---|---|---|
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL | Front wheel tires: 275/40 R18 Rear wheel tires: 285/35 R19 |
| Wheel Rims Size | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 | Front wheel rims: 9.5J x 18 Rear wheel rims: 10.5J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | BMW - M3 | BMW - M4 |
|---|---|---|
| Rating |

