Details | BMW - M3 | BMW - X6 |
---|---|---|
Brand | BMW | BMW |
Model | M3 | X6 |
Generation | M3 (G80) | X6 (G06 LCI, facelift 2023) |
Modification | CS 3.0 (550 Hp) M xDrive M Steptronic | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
Start Of Production | 2023 | April, 2023 |
Performance
Specs | BMW - M3 | BMW - X6 |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 3.4 sec | 6.1 sec |
Acceleration 0 62 Mph | 3.4 sec | 6.1 sec |
Max Speed | 302 km/h, Electronically limited 187.65 mph | 233 km/h 144.78 mph |
Acceleration 0 200 Kmh | 11.1 sec | None |
Body & Dimensions
Specs | BMW - M3 | BMW - X6 |
---|---|---|
Rating | ||
Body Type | Sedan | SAC |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 4795 mm 188.78 in. | 4960 mm 195.28 in. |
Width | 1918 mm 75.51 in. | 2004 mm 78.9 in. |
Width Including Mirrors | 2068 mm 81.42 in. | 2212 mm 87.09 in. |
Height | 1438 mm 56.61 in. | 1700 mm 66.93 in. |
Wheelbase | 2857 mm 112.48 in. | 2975 mm 117.13 in. |
Front Track | 1623 mm 63.9 in. | 1683 mm 66.26 in. |
Rear Track | 1605 mm 63.19 in. | 1694 mm 66.69 in. |
Front Overhang | 861 mm 33.9 in. | 894 mm 35.2 in. |
Rear Overhang | 1077 mm 42.4 in. | 1091 mm 42.95 in. |
Min Turning Circle | 12.6 m 41.34 ft. | 12.6 m 41.34 ft. |
Ride Height Ground Clearance | 123 mm 4.84 in. | 216 mm 8.5 in. |
Fuel Consumption
Specs | BMW - M3 | BMW - X6 |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Diesel |
Emission Standard | Euro 6d | Euro 6d |
Combined Fuel Consumption Wltp | 10.1-10.4 l/100 km 23.29 - 22.62 US mpg 27.97 - 27.16 UK mpg 9.9 - 9.62 km/l | 7-7.9 l/100 km 33.6 - 29.77 US mpg 40.35 - 35.76 UK mpg 14.29 - 12.66 km/l |
Co2 Emissions Wltp | 229-234 g/km | 184-208 g/km |
Engine & Transmission
Specs | BMW - M3 | BMW - X6 |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 550 Hp @ 6250 rpm. | 286 Hp @ 4000 rpm. |
Power Per Litre | 183.8 Hp/l | 95.6 Hp/l |
Torque | 650 Nm @ 2750-5950 rpm. 479.42 lb.-ft. @ 2750-5950 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
Engine Layout | Front, Longitudinal | Front, Longitudinal |
Engine Displacement | 2993 cm3 182.64 cu. in. | 2993 cm3 182.64 cu. in. |
Number Of Cylinders | 6 | 6 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | 84 mm 3.31 in. |
Piston Stroke | 90 mm 3.54 in. | 90 mm 3.54 in. |
Compression Ratio | 9.3 | 16.5 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Diesel Commonrail |
Engine Aspiration | Twin-power turbo, Intercooler | Twin-power turbo, Intercooler |
Valvetrain | VALVETRONIC, Double-VANOS | DOHC |
Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | None |
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
Front Suspension | Spring Strut, Wishbone | Double wishbone, Air Suspension - Optional |
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension, Air Suspension - Optional |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission M Steptronic | 8 gears, automatic transmission Steptronic |
Brakes
Specs | BMW - M3 | BMW - X6 |
---|---|---|
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL | Front wheel tires: 275/45 R20 110Y XL Rear wheel tires: 305/40 R20 112Y XL |
Wheel Rims Size | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - M3 | BMW - X6 |
---|---|---|
Rating |
Weight & Capacity
Specs | BMW - M3 | BMW - X6 |
---|---|---|
Rating | ||
Weight To Power Ratio | 3.2 kg/Hp, 311.6 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne |
Weight To Torque Ratio | 2.7 kg/Nm, 368.3 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne |
Kerb Weight | 1765 kg 3891.16 lbs. | 2220 kg 4894.26 lbs. |
Max Weight | 2245 kg 4949.38 lbs. | 2950 kg 6503.64 lbs. |
Max Load | 480 kg 1058.22 lbs. | 730 kg 1609.37 lbs. |
Trunk Boot Space Minimum | 480 l 16.95 cu. ft. | 580 l 20.48 cu. ft. |
Fuel Tank Capacity | 59 l 15.59 US gal | 12.98 UK gal | 80 l 21.13 US gal | 17.6 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | 100 kg 220.46 lbs. |