Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - M3 | Honda - Civic |
---|
Brand | BMW | Honda |
---|
Model | M3 | Civic |
---|
Generation | M3 (G80) | Civic XI Sedan |
---|
Modification | CS 3.0 (550 Hp) M xDrive M Steptronic | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
---|
Start Of Production | 2023 | 2022 |
---|
Performance
Specs | BMW - M3 | Honda - Civic |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.4 sec | None |
---|
Acceleration 0 62 Mph | 3.4 sec | None |
---|
Max Speed | 302 km/h, Electronically limited 187.65 mph | None |
---|
Acceleration 0 200 Kmh | 11.1 sec | None |
---|
Body & Dimensions
Specs | BMW - M3 | Honda - Civic |
---|
Rating | | |
---|
Body Type | Sedan | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 4 |
---|
Length | 4795 mm 188.78 in. | 4678 mm 184.17 in. |
---|
Width | 1918 mm 75.51 in. | 1802 mm 70.94 in. |
---|
Width Including Mirrors | 2068 mm 81.42 in. | None |
---|
Height | 1438 mm 56.61 in. | 1415 mm 55.71 in. |
---|
Wheelbase | 2857 mm 112.48 in. | 2734 mm 107.64 in. |
---|
Front Track | 1623 mm 63.9 in. | 1537-1547 mm 60.51 - 60.91 in. |
---|
Rear Track | 1605 mm 63.19 in. | 1576-1586 mm 62.05 - 62.44 in. |
---|
Front Overhang | 861 mm 33.9 in. | None |
---|
Rear Overhang | 1077 mm 42.4 in. | None |
---|
Min Turning Circle | 12.6 m 41.34 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 123 mm 4.84 in. | 128 mm 5.04 in. |
---|
Fuel Consumption
Specs | BMW - M3 | Honda - Civic |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d | None |
---|
Combined Fuel Consumption Wltp | 10.1-10.4 l/100 km 23.29 - 22.62 US mpg 27.97 - 27.16 UK mpg 9.9 - 9.62 km/l | None |
---|
Co2 Emissions Wltp | 229-234 g/km | None |
---|
Engine & Transmission
Specs | BMW - M3 | Honda - Civic |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 550 Hp @ 6250 rpm. | 141 Hp @ 6000 rpm. |
---|
Power Per Litre | 183.8 Hp/l | 70.7 Hp/l |
---|
Torque | 650 Nm @ 2750-5950 rpm. 479.42 lb.-ft. @ 2750-5950 rpm. | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Displacement | 2993 cm3 182.64 cu. in. | 1993 cm3 121.62 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 81 mm 3.19 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 96.7 mm 3.81 in. |
---|
Compression Ratio | 9.3 | 13.9 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
---|
Valvetrain | VALVETRONIC, Double-VANOS | DOHC |
---|
Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
---|
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE | 0W-20 / API SN |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Spring Strut, Wishbone | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission M Steptronic | automatic transmission e-CVT |
---|
Brakes
Specs | BMW - M3 | Honda - Civic |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL | 215/50 R17; 235/40 ZR18 |
---|
Wheel Rims Size | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 | 7J x 17; 8J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - M3 | Honda - Civic |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - M3 | Honda - Civic |
---|
Rating | | |
---|
Weight To Power Ratio | 3.2 kg/Hp, 311.6 Hp/tonne | 7.7 kg/Hp, 130.3 Hp/tonne |
---|
Weight To Torque Ratio | 2.7 kg/Nm, 368.3 Nm/tonne | 4.5 kg/Nm, 223.1 Nm/tonne |
---|
Kerb Weight | 1765 kg 3891.16 lbs. | 1412-1429 kg 3112.93 - 3150.41 lbs. |
---|
Max Weight | 2245 kg 4949.38 lbs. | None |
---|
Max Load | 480 kg 1058.22 lbs. | None |
---|
Trunk Boot Space Minimum | 480 l 16.95 cu. ft. | None |
---|
Fuel Tank Capacity | 59 l 15.59 US gal | 12.98 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|