Details | BMW - M3 | Honda - Jazz |
---|---|---|
Brand | BMW | Honda |
Model | M3 | Jazz |
Generation | M3 (G80) | Jazz IV (facelift 2023) |
Modification | CS 3.0 (550 Hp) M xDrive M Steptronic | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
Start Of Production | 2023 | April, 2023 |
Performance
Specs | BMW - M3 | Honda - Jazz |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 3.4 sec | 9.4 sec |
Acceleration 0 62 Mph | 3.4 sec | 9.4 sec |
Max Speed | 302 km/h, Electronically limited 187.65 mph | 175 km/h 108.74 mph |
Acceleration 0 200 Kmh | 11.1 sec | None |
Body & Dimensions
Specs | BMW - M3 | Honda - Jazz |
---|---|---|
Rating | ||
Body Type | Sedan | Hatchback |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 4795 mm 188.78 in. | 4089 mm 160.98 in. |
Width | 1918 mm 75.51 in. | 1694 mm 66.69 in. |
Width Including Mirrors | 2068 mm 81.42 in. | 1966 mm 77.4 in. |
Height | 1438 mm 56.61 in. | 1526 mm 60.08 in. |
Wheelbase | 2857 mm 112.48 in. | 2517 mm 99.09 in. |
Front Track | 1623 mm 63.9 in. | 1487 mm 58.54 in. |
Rear Track | 1605 mm 63.19 in. | 1474 mm 58.03 in. |
Front Overhang | 861 mm 33.9 in. | None |
Rear Overhang | 1077 mm 42.4 in. | None |
Min Turning Circle | 12.6 m 41.34 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
Ride Height Ground Clearance | 123 mm 4.84 in. | 136 mm 5.35 in. |
Fuel Consumption
Specs | BMW - M3 | Honda - Jazz |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6d | Euro 6d |
Combined Fuel Consumption Wltp | 10.1-10.4 l/100 km 23.29 - 22.62 US mpg 27.97 - 27.16 UK mpg 9.9 - 9.62 km/l | 4.5-4.7 l/100 km 52.27 - 50.05 US mpg 62.77 - 60.1 UK mpg 22.22 - 21.28 km/l |
Co2 Emissions Wltp | 229-234 g/km | 102-106 g/km |
Engine & Transmission
Specs | BMW - M3 | Honda - Jazz |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 550 Hp @ 6250 rpm. | 107 Hp @ 6000-6400 rpm. |
Power Per Litre | 183.8 Hp/l | 71.4 Hp/l |
Torque | 650 Nm @ 2750-5950 rpm. 479.42 lb.-ft. @ 2750-5950 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Displacement | 2993 cm3 182.64 cu. in. | 1498 cm3 91.41 cu. in. |
Number Of Cylinders | 6 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | 73 mm 2.87 in. |
Piston Stroke | 90 mm 3.54 in. | 89.5 mm 3.52 in. |
Compression Ratio | 9.3 | 13.5 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Multi-port manifold injection |
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
Valvetrain | VALVETRONIC, Double-VANOS | DOHC, i-VTEC |
Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE | 0W-20 / ACEA C5 0W-20 / API SN |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Spring Strut, Wishbone | Independent type McPherson |
Rear Suspension | Independent multi-link suspension | Torsion |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission M Steptronic | automatic transmission e-CVT |
Brakes
Specs | BMW - M3 | Honda - Jazz |
---|---|---|
Front Brakes | Ventilated discs | Ventilated discs, 262 mm |
Rear Brakes | Ventilated discs | Disc, 239 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL | 185/60 R15; 185/55 R16 |
Wheel Rims Size | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 | 15; 16 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - M3 | Honda - Jazz |
---|---|---|
Rating |
Weight & Capacity
Specs | BMW - M3 | Honda - Jazz |
---|---|---|
Rating | ||
Weight To Power Ratio | 3.2 kg/Hp, 311.6 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne |
Weight To Torque Ratio | 2.7 kg/Nm, 368.3 Nm/tonne | 4.8 kg/Nm, 206.2 Nm/tonne |
Kerb Weight | 1765 kg 3891.16 lbs. | 1227-1239 kg 2705.07 - 2731.53 lbs. |
Max Weight | 2245 kg 4949.38 lbs. | 1690 kg 3725.81 lbs. |
Max Load | 480 kg 1058.22 lbs. | 451-463 kg 994.28 - 1020.74 lbs. |
Trunk Boot Space Minimum | 480 l 16.95 cu. ft. | 304 l 10.74 cu. ft. |
Fuel Tank Capacity | 59 l 15.59 US gal | 12.98 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | 35 kg 77.16 lbs. |