Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - M3 | Nissan - Juke |
---|
Brand | BMW | Nissan |
---|
Model | M3 | Juke |
---|
Generation | M3 (G80) | Juke II |
---|
Modification | CS 3.0 (550 Hp) M xDrive M Steptronic | 1.6 (143 Hp) Hybrid Automatic |
---|
Start Of Production | 2023 | June, 2022 |
---|
Performance
Specs | BMW - M3 | Nissan - Juke |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.4 sec | 10.1 sec |
---|
Acceleration 0 62 Mph | 3.4 sec | 10.1 sec |
---|
Max Speed | 302 km/h, Electronically limited 187.65 mph | 166 km/h 103.15 mph |
---|
Acceleration 0 200 Kmh | 11.1 sec | None |
---|
Body & Dimensions
Specs | BMW - M3 | Nissan - Juke |
---|
Rating | | |
---|
Body Type | Sedan | SUV, Crossover |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4795 mm 188.78 in. | 4210 mm 165.75 in. |
---|
Width | 1918 mm 75.51 in. | 1800 mm 70.87 in. |
---|
Width Including Mirrors | 2068 mm 81.42 in. | 1983 mm 78.07 in. |
---|
Height | 1438 mm 56.61 in. | 1595 mm 62.8 in. |
---|
Wheelbase | 2857 mm 112.48 in. | 2636 mm 103.78 in. |
---|
Front Track | 1623 mm 63.9 in. | None |
---|
Rear Track | 1605 mm 63.19 in. | None |
---|
Front Overhang | 861 mm 33.9 in. | None |
---|
Rear Overhang | 1077 mm 42.4 in. | None |
---|
Min Turning Circle | 12.6 m 41.34 ft. | 10.57 m 34.68 ft. |
---|
Ride Height Ground Clearance | 123 mm 4.84 in. | None |
---|
Fuel Consumption
Specs | BMW - M3 | Nissan - Juke |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d | Euro 6d-ISC-FCM |
---|
Combined Fuel Consumption Wltp | 10.1-10.4 l/100 km 23.29 - 22.62 US mpg 27.97 - 27.16 UK mpg 9.9 - 9.62 km/l | 5-5.1 l/100 km 47.04 - 46.12 US mpg 56.5 - 55.39 UK mpg 20 - 19.61 km/l |
---|
Co2 Emissions Wltp | 229-234 g/km | 114-115 g/km |
---|
Engine & Transmission
Specs | BMW - M3 | Nissan - Juke |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 550 Hp @ 6250 rpm. | 94 Hp |
---|
Power Per Litre | 183.8 Hp/l | 58.8 Hp/l |
---|
Torque | 650 Nm @ 2750-5950 rpm. 479.42 lb.-ft. @ 2750-5950 rpm. | 148 Nm 109.16 lb.-ft. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Displacement | 2993 cm3 182.64 cu. in. | 1598 cm3 97.52 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | None |
---|
Piston Stroke | 90 mm 3.54 in. | None |
---|
Compression Ratio | 9.3 | 10.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
---|
Valvetrain | VALVETRONIC, Double-VANOS | None |
---|
Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | 4.8 l 5.07 US qt | 4.22 UK qt |
---|
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE | 5W-30 / ACEA C3 |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Spring Strut, Wishbone | Independent type McPherson |
---|
Rear Suspension | Independent multi-link suspension | Semi-independent, coil spring |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission M Steptronic | 4 gears, automatic transmission AMT |
---|
Brakes
Specs | BMW - M3 | Nissan - Juke |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL | 215/60 R17; 225/45 R19 |
---|
Wheel Rims Size | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 | 7.0J x 17; 7.0J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - M3 | Nissan - Juke |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - M3 | Nissan - Juke |
---|
Rating | | |
---|
Weight To Power Ratio | 3.2 kg/Hp, 311.6 Hp/tonne | 9 kg/Hp, 111.1 Hp/tonne |
---|
Weight To Torque Ratio | 2.7 kg/Nm, 368.3 Nm/tonne | 8.7 kg/Nm, 115 Nm/tonne |
---|
Kerb Weight | 1765 kg 3891.16 lbs. | 1287-1296 kg 2837.35 - 2857.19 lbs. |
---|
Max Weight | 2245 kg 4949.38 lbs. | 1735 kg 3825.02 lbs. |
---|
Max Load | 480 kg 1058.22 lbs. | 439-448 kg 967.83 - 987.67 lbs. |
---|
Trunk Boot Space Minimum | 480 l 16.95 cu. ft. | 354 l 12.5 cu. ft. |
---|
Fuel Tank Capacity | 59 l 15.59 US gal | 12.98 UK gal | 46 l 12.15 US gal | 10.12 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|