Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - M3 | Toyota - Hilux |
---|
Brand | BMW | Toyota |
---|
Model | M3 | Hilux |
---|
Generation | M3 (G80) | Hilux Single Cab VIII (facelift 2024) |
---|
Modification | CS 3.0 (550 Hp) M xDrive M Steptronic | 2.4d (150 Hp) 4x4 |
---|
Start Of Production | 2023 | February, 2024 |
---|
Performance
Specs | BMW - M3 | Toyota - Hilux |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.4 sec | None |
---|
Acceleration 0 62 Mph | 3.4 sec | None |
---|
Max Speed | 302 km/h, Electronically limited 187.65 mph | None |
---|
Acceleration 0 200 Kmh | 11.1 sec | None |
---|
Body & Dimensions
Specs | BMW - M3 | Toyota - Hilux |
---|
Rating | | |
---|
Body Type | Sedan | Pick-up |
---|
Seats | 5 | 2 |
---|
Doors | 4 | 2 |
---|
Length | 4795 mm 188.78 in. | 5265 mm 207.28 in. |
---|
Width | 1918 mm 75.51 in. | 1800 mm 70.87 in. |
---|
Width Including Mirrors | 2068 mm 81.42 in. | None |
---|
Height | 1438 mm 56.61 in. | 1795 mm 70.67 in. |
---|
Wheelbase | 2857 mm 112.48 in. | 3085 mm 121.46 in. |
---|
Front Track | 1623 mm 63.9 in. | 1500 mm 59.06 in. |
---|
Rear Track | 1605 mm 63.19 in. | 1510 mm 59.45 in. |
---|
Front Overhang | 861 mm 33.9 in. | None |
---|
Rear Overhang | 1077 mm 42.4 in. | None |
---|
Min Turning Circle | 12.6 m 41.34 ft. | None |
---|
Ride Height Ground Clearance | 123 mm 4.84 in. | None |
---|
Fuel Consumption
Specs | BMW - M3 | Toyota - Hilux |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | Euro 6d | None |
---|
Combined Fuel Consumption Wltp | 10.1-10.4 l/100 km 23.29 - 22.62 US mpg 27.97 - 27.16 UK mpg 9.9 - 9.62 km/l | None |
---|
Co2 Emissions Wltp | 229-234 g/km | None |
---|
Engine & Transmission
Specs | BMW - M3 | Toyota - Hilux |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 550 Hp @ 6250 rpm. | 150 Hp @ 3400 rpm. |
---|
Power Per Litre | 183.8 Hp/l | 62.7 Hp/l |
---|
Torque | 650 Nm @ 2750-5950 rpm. 479.42 lb.-ft. @ 2750-5950 rpm. | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Displacement | 2993 cm3 182.64 cu. in. | 2393 cm3 146.03 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 92 mm 3.62 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 9.3 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Diesel Commonrail |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | VALVETRONIC, Double-VANOS | DOHC |
---|
Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | 7.5 l 7.93 US qt | 6.6 UK qt |
---|
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE | 0W-30 / ACEA C2 |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Spring Strut, Wishbone | Double wishbone |
---|
Rear Suspension | Independent multi-link suspension | Leaf spring |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission M Steptronic | 6 gears, manual transmission |
---|
Brakes
Specs | BMW - M3 | Toyota - Hilux |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL | 225/70 R17 |
---|
Wheel Rims Size | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 | 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - M3 | Toyota - Hilux |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - M3 | Toyota - Hilux |
---|
Rating | | |
---|
Weight To Power Ratio | 3.2 kg/Hp, 311.6 Hp/tonne | 13.4 kg/Hp, 74.6 Hp/tonne |
---|
Weight To Torque Ratio | 2.7 kg/Nm, 368.3 Nm/tonne | 5.9 kg/Nm, 170.6 Nm/tonne |
---|
Kerb Weight | 1765 kg 3891.16 lbs. | 2010 kg 4431.29 lbs. |
---|
Max Weight | 2245 kg 4949.38 lbs. | 2870 kg 6327.27 lbs. |
---|
Max Load | 480 kg 1058.22 lbs. | 860 kg 1895.98 lbs. |
---|
Trunk Boot Space Minimum | 480 l 16.95 cu. ft. | None |
---|
Fuel Tank Capacity | 59 l 15.59 US gal | 12.98 UK gal | 80 l 21.13 US gal | 17.6 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|