Details | BMW - M3 | Toyota - Innova |
---|---|---|
Brand | BMW | Toyota |
Model | M3 | Innova |
Generation | M3 (G80) | Kijang Innova Zenix III |
Modification | CS 3.0 (550 Hp) M xDrive M Steptronic | 2.0 D-4S (174 Hp) CVT |
Start Of Production | 2023 | November, 2022 |
Performance
Specs | BMW - M3 | Toyota - Innova |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 3.4 sec | None |
Acceleration 0 62 Mph | 3.4 sec | None |
Max Speed | 302 km/h, Electronically limited 187.65 mph | None |
Acceleration 0 200 Kmh | 11.1 sec | None |
Body & Dimensions
Specs | BMW - M3 | Toyota - Innova |
---|---|---|
Rating | ||
Body Type | Sedan | MPV |
Seats | 5 | 6-7 |
Doors | 4 | 5 |
Length | 4795 mm 188.78 in. | 4755 mm 187.2 in. |
Width | 1918 mm 75.51 in. | 1850 mm 72.83 in. |
Width Including Mirrors | 2068 mm 81.42 in. | None |
Height | 1438 mm 56.61 in. | 1795 mm 70.67 in. |
Wheelbase | 2857 mm 112.48 in. | 2850 mm 112.2 in. |
Front Track | 1623 mm 63.9 in. | 1560 mm 61.42 in. |
Rear Track | 1605 mm 63.19 in. | 1580 mm 62.2 in. |
Front Overhang | 861 mm 33.9 in. | None |
Rear Overhang | 1077 mm 42.4 in. | None |
Min Turning Circle | 12.6 m 41.34 ft. | None |
Ride Height Ground Clearance | 123 mm 4.84 in. | 185 mm 7.28 in. |
Fuel Consumption
Specs | BMW - M3 | Toyota - Innova |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6d | None |
Combined Fuel Consumption Wltp | 10.1-10.4 l/100 km 23.29 - 22.62 US mpg 27.97 - 27.16 UK mpg 9.9 - 9.62 km/l | None |
Co2 Emissions Wltp | 229-234 g/km | None |
Engine & Transmission
Specs | BMW - M3 | Toyota - Innova |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 550 Hp @ 6250 rpm. | 174 Hp @ 6600 rpm. |
Power Per Litre | 183.8 Hp/l | 87.6 Hp/l |
Torque | 650 Nm @ 2750-5950 rpm. 479.42 lb.-ft. @ 2750-5950 rpm. | 205 Nm @ 4500-4900 rpm. 151.2 lb.-ft. @ 4500-4900 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Displacement | 2993 cm3 182.64 cu. in. | 1987 cm3 121.25 cu. in. |
Number Of Cylinders | 6 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | 80.5 mm 3.17 in. |
Piston Stroke | 90 mm 3.54 in. | 97.6 mm 3.84 in. |
Compression Ratio | 9.3 | 13 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
Valvetrain | VALVETRONIC, Double-VANOS | DOHC, Dual VVT-i |
Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | None |
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Spring Strut, Wishbone | Independent type McPherson, Transverse stabilizer |
Rear Suspension | Independent multi-link suspension | Transverse stabilizer, Torsion |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission M Steptronic | automatic transmission CVT |
Brakes
Specs | BMW - M3 | Toyota - Innova |
---|---|---|
Front Brakes | Ventilated discs | Disc |
Rear Brakes | Ventilated discs | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL | 205/65 R16; 215/60 R17 |
Wheel Rims Size | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 | 16; 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - M3 | Toyota - Innova |
---|---|---|
Rating |
Weight & Capacity
Specs | BMW - M3 | Toyota - Innova |
---|---|---|
Rating | ||
Weight To Power Ratio | 3.2 kg/Hp, 311.6 Hp/tonne | None |
Weight To Torque Ratio | 2.7 kg/Nm, 368.3 Nm/tonne | None |
Kerb Weight | 1765 kg 3891.16 lbs. | None |
Max Weight | 2245 kg 4949.38 lbs. | None |
Max Load | 480 kg 1058.22 lbs. | None |
Trunk Boot Space Minimum | 480 l 16.95 cu. ft. | None |
Fuel Tank Capacity | 59 l 15.59 US gal | 12.98 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | None |