Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - M3 | Toyota - Sequoia |
---|
Brand | BMW | Toyota |
---|
Model | M3 | Sequoia |
---|
Generation | M3 (G80) | Sequoia III (XK80) |
---|
Modification | CS 3.0 (550 Hp) M xDrive M Steptronic | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i |
---|
Start Of Production | 2023 | June, 2022 |
---|
Performance
Specs | BMW - M3 | Toyota - Sequoia |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.4 sec | None |
---|
Acceleration 0 62 Mph | 3.4 sec | None |
---|
Max Speed | 302 km/h, Electronically limited 187.65 mph | None |
---|
Acceleration 0 200 Kmh | 11.1 sec | None |
---|
Body & Dimensions
Specs | BMW - M3 | Toyota - Sequoia |
---|
Rating | | |
---|
Body Type | Sedan | SUV |
---|
Seats | 5 | 7-8 |
---|
Doors | 4 | 5 |
---|
Length | 4795 mm 188.78 in. | 5286 mm 208.11 in. |
---|
Width | 1918 mm 75.51 in. | 2022 mm 79.61 in. |
---|
Width Including Mirrors | 2068 mm 81.42 in. | None |
---|
Height | 1438 mm 56.61 in. | 1885-1892 mm 74.21 - 74.49 in. |
---|
Wheelbase | 2857 mm 112.48 in. | 3099 mm 122.01 in. |
---|
Front Track | 1623 mm 63.9 in. | 1742 mm 68.58 in. |
---|
Rear Track | 1605 mm 63.19 in. | 1737 mm 68.39 in. |
---|
Front Overhang | 861 mm 33.9 in. | 965 mm 37.99 in. |
---|
Rear Overhang | 1077 mm 42.4 in. | 1219 mm 47.99 in. |
---|
Min Turning Circle | 12.6 m 41.34 ft. | 12.3 m 40.35 ft. |
---|
Ride Height Ground Clearance | 123 mm 4.84 in. | 218-221 mm 8.58 - 8.7 in. |
---|
Fuel Consumption
Specs | BMW - M3 | Toyota - Sequoia |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d | LEV III |
---|
Combined Fuel Consumption Wltp | 10.1-10.4 l/100 km 23.29 - 22.62 US mpg 27.97 - 27.16 UK mpg 9.9 - 9.62 km/l | None |
---|
Co2 Emissions Wltp | 229-234 g/km | None |
---|
Engine & Transmission
Specs | BMW - M3 | Toyota - Sequoia |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 550 Hp @ 6250 rpm. | 437 Hp @ 5200 rpm. |
---|
Power Per Litre | 183.8 Hp/l | 126.9 Hp/l |
---|
Torque | 650 Nm @ 2750-5950 rpm. 479.42 lb.-ft. @ 2750-5950 rpm. | 790 Nm @ 2400 rpm. 582.67 lb.-ft. @ 2400 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Displacement | 2993 cm3 182.64 cu. in. | 3445 cm3 210.23 cu. in. |
---|
Number Of Cylinders | 6 | 6 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 84 mm 3.31 in. | 85.5 mm 3.37 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 100 mm 3.94 in. |
---|
Compression Ratio | 9.3 | 10.4 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Twin-Turbo, Intercooler |
---|
Valvetrain | VALVETRONIC, Double-VANOS | DOHC, Dual VVT-i |
---|
Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | 7.3 l 7.71 US qt | 6.42 UK qt |
---|
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE | 0W-20 / ILSAC GF-6A |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Spring Strut, Wishbone | Double wishbone |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission M Steptronic | 10 gears, automatic transmission ECT-i |
---|
Brakes
Specs | BMW - M3 | Toyota - Sequoia |
---|
Front Brakes | Ventilated discs | Ventilated discs, 353.06 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 345.44 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL | 265/70 R18; 265/60 R20; 265/50 R22 |
---|
Wheel Rims Size | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 | 18; 20; 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - M3 | Toyota - Sequoia |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - M3 | Toyota - Sequoia |
---|
Rating | | |
---|
Weight To Power Ratio | 3.2 kg/Hp, 311.6 Hp/tonne | 5.8 kg/Hp, 171.4 Hp/tonne |
---|
Weight To Torque Ratio | 2.7 kg/Nm, 368.3 Nm/tonne | 3.2 kg/Nm, 309.9 Nm/tonne |
---|
Kerb Weight | 1765 kg 3891.16 lbs. | 2549-2672 kg 5619.58 - 5890.75 lbs. |
---|
Max Weight | 2245 kg 4949.38 lbs. | 3366 kg 7420.76 lbs. |
---|
Max Load | 480 kg 1058.22 lbs. | 694-817 kg 1530.01 - 1801.18 lbs. |
---|
Trunk Boot Space Minimum | 480 l 16.95 cu. ft. | 326-631 l 11.51 - 22.28 cu. ft. |
---|
Fuel Tank Capacity | 59 l 15.59 US gal | 12.98 UK gal | 85 l 22.45 US gal | 18.7 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|