| Details | BMW - M3 | Volkswagen - ID. 2all |
|---|---|---|
| Brand | BMW | Volkswagen |
| Model | M3 | ID. 2all |
| Generation | M3 (G80) | ID. 2all (Concept car) |
| Modification | CS 3.0 (550 Hp) M xDrive M Steptronic | (226 Hp) Electric |
| Start Of Production | 2023 | 2025 |
Performance
| Specs | BMW - M3 | Volkswagen - ID. 2all |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 3.4 sec | 7 sec |
| Acceleration 0 62 Mph | 3.4 sec | 7 sec |
| Max Speed | 302 km/h, Electronically limited 187.65 mph | 160 km/h 99.42 mph |
| Acceleration 0 200 Kmh | 11.1 sec | None |
Body & Dimensions
| Specs | BMW - M3 | Volkswagen - ID. 2all |
|---|---|---|
| Rating | ||
| Body Type | Sedan | Hatchback |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4795 mm 188.78 in. | 4050 mm 159.45 in. |
| Width | 1918 mm 75.51 in. | 1812 mm 71.34 in. |
| Width Including Mirrors | 2068 mm 81.42 in. | None |
| Height | 1438 mm 56.61 in. | 1530 mm 60.24 in. |
| Wheelbase | 2857 mm 112.48 in. | 2600 mm 102.36 in. |
| Front Track | 1623 mm 63.9 in. | None |
| Rear Track | 1605 mm 63.19 in. | None |
| Front Overhang | 861 mm 33.9 in. | None |
| Rear Overhang | 1077 mm 42.4 in. | None |
| Min Turning Circle | 12.6 m 41.34 ft. | None |
| Ride Height Ground Clearance | 123 mm 4.84 in. | None |
Fuel Consumption
| Specs | BMW - M3 | Volkswagen - ID. 2all |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Electricity |
| Emission Standard | Euro 6d | None |
| Combined Fuel Consumption Wltp | 10.1-10.4 l/100 km 23.29 - 22.62 US mpg 27.97 - 27.16 UK mpg 9.9 - 9.62 km/l | None |
| Co2 Emissions Wltp | 229-234 g/km | None |
Engine & Transmission
| Specs | BMW - M3 | Volkswagen - ID. 2all |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
| Power | 550 Hp @ 6250 rpm. | None |
| Power Per Litre | 183.8 Hp/l | None |
| Torque | 650 Nm @ 2750-5950 rpm. 479.42 lb.-ft. @ 2750-5950 rpm. | None |
| Engine Layout | Front, Longitudinal | None |
| Engine Displacement | 2993 cm3 182.64 cu. in. | None |
| Number Of Cylinders | 6 | None |
| Engine Configuration | Inline | None |
| Cylinder Bore | 84 mm 3.31 in. | None |
| Piston Stroke | 90 mm 3.54 in. | None |
| Compression Ratio | 9.3 | None |
| Number Of Valves Per Cylinder | 4 | None |
| Fuel Injection System | Direct injection | None |
| Engine Aspiration | Twin-power turbo, Intercooler | None |
| Valvetrain | VALVETRONIC, Double-VANOS | None |
| Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | None |
| Engine Oil Specification | 0W-30 / BMW Longlife-12 FE | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | One electric motor drives front wheels. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Spring Strut, Wishbone | None |
| Rear Suspension | Independent multi-link suspension | None |
| Engine Systems | Start & Stop System Particulate filter | None |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission M Steptronic | 1 gears, automatic transmission |
Brakes
| Specs | BMW - M3 | Volkswagen - ID. 2all |
|---|---|---|
| Front Brakes | Ventilated discs | None |
| Rear Brakes | Ventilated discs | None |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL | 225/40 R20 |
| Wheel Rims Size | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 | 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | BMW - M3 | Volkswagen - ID. 2all |
|---|---|---|
| Rating |

