Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - M3 | Volkswagen - Tiguan |
---|
Brand | BMW | Volkswagen |
---|
Model | M3 | Tiguan |
---|
Generation | M3 (G80) | Tiguan III |
---|
Modification | CS 3.0 (550 Hp) M xDrive M Steptronic | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | 2023 | February, 2024 |
---|
Performance
Specs | BMW - M3 | Volkswagen - Tiguan |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.4 sec | 8 sec |
---|
Acceleration 0 62 Mph | 3.4 sec | 8 sec |
---|
Max Speed | 302 km/h, Electronically limited 187.65 mph | 210 km/h 130.49 mph |
---|
Acceleration 0 200 Kmh | 11.1 sec | None |
---|
Body & Dimensions
Specs | BMW - M3 | Volkswagen - Tiguan |
---|
Rating | | |
---|
Body Type | Sedan | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4795 mm 188.78 in. | 4539 mm 178.7 in. |
---|
Width | 1918 mm 75.51 in. | 1842 mm 72.52 in. |
---|
Width Including Mirrors | 2068 mm 81.42 in. | 2140 mm 84.25 in. |
---|
Height | 1438 mm 56.61 in. | 1658 mm 65.28 in. |
---|
Wheelbase | 2857 mm 112.48 in. | 2679 mm 105.47 in. |
---|
Front Track | 1623 mm 63.9 in. | 1584-1590 mm 62.36 - 62.6 in. |
---|
Rear Track | 1605 mm 63.19 in. | 1575-1583 mm 62.01 - 62.32 in. |
---|
Front Overhang | 861 mm 33.9 in. | None |
---|
Rear Overhang | 1077 mm 42.4 in. | None |
---|
Min Turning Circle | 12.6 m 41.34 ft. | 11.7 m 38.39 ft. |
---|
Ride Height Ground Clearance | 123 mm 4.84 in. | None |
---|
Fuel Consumption
Specs | BMW - M3 | Volkswagen - Tiguan |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | Euro 6d | Euro 6 EA |
---|
Combined Fuel Consumption Wltp | 10.1-10.4 l/100 km 23.29 - 22.62 US mpg 27.97 - 27.16 UK mpg 9.9 - 9.62 km/l | 0.4-0.5 l/100 km 588.04 - 470.43 US mpg 706.2 - 564.96 UK mpg 250 - 200 km/l |
---|
Co2 Emissions Wltp | 229-234 g/km | 8-10 g/km |
---|
Engine & Transmission
Specs | BMW - M3 | Volkswagen - Tiguan |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 550 Hp @ 6250 rpm. | 150 Hp |
---|
Power Per Litre | 183.8 Hp/l | 100.1 Hp/l |
---|
Torque | 650 Nm @ 2750-5950 rpm. 479.42 lb.-ft. @ 2750-5950 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Displacement | 2993 cm3 182.64 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 85.9 mm 3.38 in. |
---|
Compression Ratio | 9.3 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | VALVETRONIC, Double-VANOS | DOHC |
---|
Engine Oil Capacity | 7 l 7.4 US qt | 6.16 UK qt | None |
---|
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Spring Strut, Wishbone | None |
---|
Rear Suspension | Independent multi-link suspension | None |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission M Steptronic | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | BMW - M3 | Volkswagen - Tiguan |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL | 215/65 R17; 235/55 R18; 235/50 R19; 255/45 R19 |
---|
Wheel Rims Size | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 | 7J x 17; 7.5J x 18; 7.5J x 19; 8.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - M3 | Volkswagen - Tiguan |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - M3 | Volkswagen - Tiguan |
---|
Rating | | |
---|
Weight To Power Ratio | 3.2 kg/Hp, 311.6 Hp/tonne | 8.8 kg/Hp, 113.8 Hp/tonne |
---|
Weight To Torque Ratio | 2.7 kg/Nm, 368.3 Nm/tonne | 5.1 kg/Nm, 195.3 Nm/tonne |
---|
Kerb Weight | 1765 kg 3891.16 lbs. | 1792 kg 3950.68 lbs. |
---|
Max Weight | 2245 kg 4949.38 lbs. | 2400 kg 5291.09 lbs. |
---|
Max Load | 480 kg 1058.22 lbs. | 608 kg 1340.41 lbs. |
---|
Trunk Boot Space Minimum | 480 l 16.95 cu. ft. | 490 l 17.3 cu. ft. |
---|
Fuel Tank Capacity | 59 l 15.59 US gal | 12.98 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | 100 kg 220.46 lbs. |
---|