Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - M8 | BMW - XM |
---|
Brand | BMW | BMW |
---|
Model | M8 | XM |
---|
Generation | M8 Convertible (F91, facelift 2022) | XM (G09) |
---|
Modification | Competition 4.4 V8 (625 Hp) xDrive Steptronic Sport | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | March, 2022 | March, 2024 |
---|
Performance
Specs | BMW - M8 | BMW - XM |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.3 sec | 5.1 sec |
---|
Acceleration 0 62 Mph | 3.3 sec | 5.1 sec |
---|
Max Speed | 250 km/h, Electronically limited 155.34 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Body & Dimensions
Specs | BMW - M8 | BMW - XM |
---|
Rating | | |
---|
Body Type | Cabriolet | SUV |
---|
Seats | 4 | 5 |
---|
Doors | 2 | 5 |
---|
Length | 4867 mm 191.61 in. | 5110 mm 201.18 in. |
---|
Width | 1907 mm 75.08 in. | 2005 mm 78.94 in. |
---|
Width Including Mirrors | 2137 mm 84.13 in. | 2235 mm 87.99 in. |
---|
Height | 1353 mm 53.27 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 2827 mm 111.3 in. | 3105 mm 122.24 in. |
---|
Front Track | 1627 mm 64.06 in. | 1726 mm 67.95 in. |
---|
Rear Track | 1632 mm 64.25 in. | 1690 mm 66.54 in. |
---|
Front Overhang | 950 mm 37.4 in. | 915 mm 36.02 in. |
---|
Rear Overhang | 1090 mm 42.91 in. | 1090 mm 42.91 in. |
---|
Min Turning Circle | 12.2 m 40.03 ft. | 12.5 m 41.01 ft. |
---|
Fuel Consumption
Specs | BMW - M8 | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | Euro 6d | None |
---|
Combined Fuel Consumption Wltp | 11.2-11.6 l/100 km 21 - 20.28 US mpg 25.22 - 24.35 UK mpg 8.93 - 8.62 km/l | 1.3-1.7 l/100 km 180.93 - 138.36 US mpg 217.29 - 166.17 UK mpg 76.92 - 58.82 km/l |
---|
Co2 Emissions Wltp | 255-264 g/km | 30-37 g/km |
---|
Fuel Consumption Economy Urban Nedc Wltp Equivalent | 16.8-16.9 l/100 km 14 - 13.92 US mpg 16.81 - 16.71 UK mpg 5.95 - 5.92 km/l | None |
---|
Fuel Consumption Economy Combined Nedc Wltp Equivalent | 11.2-11.4 l/100 km 21 - 20.63 US mpg 25.22 - 24.78 UK mpg 8.93 - 8.77 km/l | None |
---|
Co2 Emissions Nedc Wltp Equivalent | 257-262 g/km | None |
---|
Fuel Consumption Economy Extra Urban Nedc Wltp Equivalen | 7.9-8.2 l/100 km 29.77 - 28.68 US mpg 35.76 - 34.45 UK mpg 12.66 - 12.2 km/l | None |
---|
Engine & Transmission
Specs | BMW - M8 | BMW - XM |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 625 Hp @ 6000 rpm. | 313 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 142.2 Hp/l | 104.4 Hp/l |
---|
Torque | 750 Nm @ 1800-5860 rpm. 553.17 lb.-ft. @ 1800-5860 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | S63B44B | B58B30S |
---|
Engine Displacement | 4395 cm3 268.2 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 8 | 6 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 88.3 mm 3.48 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 10 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | BiTurbo, Intercooler | Twin-power turbo, Intercooler |
---|
Engine Oil Capacity | 10 l 10.57 US qt | 8.8 UK qt | None |
---|
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic Sport | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | BMW - M8 | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 275/35 ZR20; 285/35 ZR20 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Wheel Rims Size | 9.5J x 20; 10.5J x 20 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | BMW - M8 | BMW - XM |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - M8 | BMW - XM |
---|
Rating | | |
---|
Weight To Power Ratio | 3.2 kg/Hp, 308.6 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
---|
Weight To Torque Ratio | 2.7 kg/Nm, 370.4 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
---|
Kerb Weight | 2025 kg 4464.36 lbs. | 2620 kg 5776.11 lbs. |
---|
Max Weight | 2440 kg 5379.28 lbs. | 3220 kg 7098.88 lbs. |
---|
Max Load | 415 kg 914.92 lbs. | 600 kg 1322.77 lbs. |
---|
Trunk Boot Space Minimum | 280-350 l 9.89 - 12.36 cu. ft. | 527 l 18.61 cu. ft. |
---|
Fuel Tank Capacity | 68 l 17.96 US gal | 14.96 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
---|