Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - X1 | BMW - XM |
---|
Brand | BMW | BMW |
---|
Model | X1 | XM |
---|
Generation | X1 (U11) | XM (G09) |
---|
Modification | M35i (300 Hp) xDrive Steptronic | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | June, 2023 | March, 2024 |
---|
Performance
Specs | BMW - X1 | BMW - XM |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 5.4 sec | 5.1 sec |
---|
Acceleration 0 62 Mph | 5.4 sec | 5.1 sec |
---|
Max Speed | 250 km/h 155.34 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Body & Dimensions
Specs | BMW - X1 | BMW - XM |
---|
Body Type | SAV | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4505 mm 177.36 in. | 5110 mm 201.18 in. |
---|
Width | 1845 mm 72.64 in. | 2005 mm 78.94 in. |
---|
Width Including Mirrors | 2104 mm 82.83 in. | 2235 mm 87.99 in. |
---|
Height | 1622 mm 63.86 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 2692 mm 105.98 in. | 3105 mm 122.24 in. |
---|
Front Track | 1585 mm 62.4 in. | 1726 mm 67.95 in. |
---|
Rear Track | 1587 mm 62.48 in. | 1690 mm 66.54 in. |
---|
Front Overhang | 877 mm 34.53 in. | 915 mm 36.02 in. |
---|
Rear Overhang | 936 mm 36.85 in. | 1090 mm 42.91 in. |
---|
Min Turning Circle | 11.7 m 38.39 ft. | 12.5 m 41.01 ft. |
---|
Ride Height Ground Clearance | 189 mm 7.44 in. | None |
---|
Fuel Consumption
Specs | BMW - X1 | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | Euro 6d | None |
---|
Combined Fuel Consumption Wltp | 8-8.5 l/100 km 29.4 - 27.67 US mpg 35.31 - 33.23 UK mpg 12.5 - 11.76 km/l | 1.3-1.7 l/100 km 180.93 - 138.36 US mpg 217.29 - 166.17 UK mpg 76.92 - 58.82 km/l |
---|
Co2 Emissions Wltp | 181-192 g/km | 30-37 g/km |
---|
Engine & Transmission
Specs | BMW - X1 | BMW - XM |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 300 Hp @ 5750-6500 rpm. | 313 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 150.2 Hp/l | 104.4 Hp/l |
---|
Torque | 400 Nm @ 2000-4500 rpm. 295.02 lb.-ft. @ 2000-4500 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Displacement | 1998 cm3 121.93 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 82 mm 3.23 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 94.6 mm 3.72 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 9.5 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | VALVETRONIC | Double-VANOS |
---|
Engine Oil Capacity | 5.25 l 5.55 US qt | 4.62 UK qt | None |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | BMW - X1 | BMW - XM |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 245/45 R19 102Y XL | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Wheel Rims Size | 8J x 19 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | BMW - X1 | BMW - XM |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - X1 | BMW - XM |
---|
Rating | | |
---|
Weight To Power Ratio | 5.6 kg/Hp, 180.2 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
---|
Weight To Torque Ratio | 4.2 kg/Nm, 240.2 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
---|
Kerb Weight | 1665 kg 3670.7 lbs. | 2620 kg 5776.11 lbs. |
---|
Max Weight | 2240 kg 4938.35 lbs. | 3220 kg 7098.88 lbs. |
---|
Max Load | 575 kg 1267.66 lbs. | 600 kg 1322.77 lbs. |
---|
Trunk Boot Space Minimum | 540 l 19.07 cu. ft. | 527 l 18.61 cu. ft. |
---|
Trunk Boot Space Maximum | 1600 l 56.5 cu. ft. | 1820 l 64.27 cu. ft. |
---|
Fuel Tank Capacity | 54 l 14.27 US gal | 11.88 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|