Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - X1 | Ford - Puma |
---|
Brand | BMW | Ford |
---|
Model | X1 | Puma |
---|
Generation | X1 (U11) | Puma (facelift 2024) |
---|
Modification | M35i (300 Hp) xDrive Steptronic | 1.0 EcoBoost (125 Hp) Mild Hybrid |
---|
Start Of Production | June, 2023 | February, 2024 |
---|
Performance
Specs | BMW - X1 | Ford - Puma |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 5.4 sec | 9.8 sec |
---|
Acceleration 0 62 Mph | 5.4 sec | 9.8 sec |
---|
Max Speed | 250 km/h 155.34 mph | 191 km/h 118.68 mph |
---|
Body & Dimensions
Specs | BMW - X1 | Ford - Puma |
---|
Body Type | SAV | SUV, Crossover |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4505 mm 177.36 in. | 4186 mm 164.8 in. |
---|
Width | 1845 mm 72.64 in. | None |
---|
Width Including Mirrors | 2104 mm 82.83 in. | 1930 mm 75.98 in. |
---|
Height | 1622 mm 63.86 in. | 1550 mm 61.02 in. |
---|
Wheelbase | 2692 mm 105.98 in. | 2588 mm 101.89 in. |
---|
Front Track | 1585 mm 62.4 in. | 1567 mm 61.69 in. |
---|
Rear Track | 1587 mm 62.48 in. | 1526 mm 60.08 in. |
---|
Front Overhang | 877 mm 34.53 in. | 850 mm 33.46 in. |
---|
Rear Overhang | 936 mm 36.85 in. | 748 mm 29.45 in. |
---|
Min Turning Circle | 11.7 m 38.39 ft. | 10.4 m 34.12 ft. |
---|
Ride Height Ground Clearance | 189 mm 7.44 in. | 163 mm 6.42 in. |
---|
Fuel Consumption
Specs | BMW - X1 | Ford - Puma |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d | Euro 6d |
---|
Combined Fuel Consumption Wltp | 8-8.5 l/100 km 29.4 - 27.67 US mpg 35.31 - 33.23 UK mpg 12.5 - 11.76 km/l | 5.3-6 l/100 km 44.38 - 39.2 US mpg 53.3 - 47.08 UK mpg 18.87 - 16.67 km/l |
---|
Co2 Emissions Wltp | 181-192 g/km | 119-135 g/km |
---|
Engine & Transmission
Specs | BMW - X1 | Ford - Puma |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 300 Hp @ 5750-6500 rpm. | 125 Hp @ 6000 rpm. |
---|
Power Per Litre | 150.2 Hp/l | 125.1 Hp/l |
---|
Torque | 400 Nm @ 2000-4500 rpm. 295.02 lb.-ft. @ 2000-4500 rpm. | 210 Nm @ 1750 rpm. 154.89 lb.-ft. @ 1750 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Displacement | 1998 cm3 121.93 cu. in. | 999 cm3 60.96 cu. in. |
---|
Number Of Cylinders | 4 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 82 mm 3.23 in. | 71.9 mm 2.83 in. |
---|
Piston Stroke | 94.6 mm 3.72 in. | 82 mm 3.23 in. |
---|
Compression Ratio | 9.5 | 10.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | VALVETRONIC | DOHC, Ti-VCT |
---|
Engine Oil Capacity | 5.25 l 5.55 US qt | 4.62 UK qt | None |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Coil spring, Elastic beam |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | 6 gears, manual transmission |
---|
Brakes
Specs | BMW - X1 | Ford - Puma |
---|
Front Brakes | Ventilated discs | Ventilated discs, 278x25 mm |
---|
Rear Brakes | Ventilated discs | Drum, 228x40 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 245/45 R19 102Y XL | 215/55 R17; 215/50 R18; 225/40 R19 |
---|
Wheel Rims Size | 8J x 19 | 7J x 17; 7J x 18; 7.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - X1 | Ford - Puma |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - X1 | Ford - Puma |
---|
Rating | | |
---|
Weight To Power Ratio | 5.6 kg/Hp, 180.2 Hp/tonne | 9.9 kg/Hp, 100.7 Hp/tonne |
---|
Weight To Torque Ratio | 4.2 kg/Nm, 240.2 Nm/tonne | 5.9 kg/Nm, 169.2 Nm/tonne |
---|
Kerb Weight | 1665 kg 3670.7 lbs. | 1241 kg 2735.94 lbs. |
---|
Max Weight | 2240 kg 4938.35 lbs. | 1785 kg 3935.25 lbs. |
---|
Max Load | 575 kg 1267.66 lbs. | 544 kg 1199.31 lbs. |
---|
Trunk Boot Space Minimum | 540 l 19.07 cu. ft. | 456 l 16.1 cu. ft. |
---|
Trunk Boot Space Maximum | 1600 l 56.5 cu. ft. | 1216 l 42.94 cu. ft. |
---|
Fuel Tank Capacity | 54 l 14.27 US gal | 11.88 UK gal | 42 l 11.1 US gal | 9.24 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | 50 kg 110.23 lbs. |
---|