| Details | BMW - X1 | Ford - Taurus |
|---|---|---|
| Brand | BMW | Ford |
| Model | X1 | Taurus |
| Generation | X1 (U11) | Taurus VIII (Middle East) |
| Modification | M35i (300 Hp) xDrive Steptronic | 2.0L GTDI (232 Hp) Automatic |
| Start Of Production | June, 2023 | 2022 |
Performance
| Specs | BMW - X1 | Ford - Taurus |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 5.4 sec | None |
| Acceleration 0 62 Mph | 5.4 sec | None |
| Max Speed | 250 km/h 155.34 mph | None |
Body & Dimensions
| Specs | BMW - X1 | Ford - Taurus |
|---|---|---|
| Body Type | SAV | Sedan |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4505 mm 177.36 in. | 4927 mm 193.98 in. |
| Width | 1845 mm 72.64 in. | 1875 mm 73.82 in. |
| Width Including Mirrors | 2104 mm 82.83 in. | None |
| Height | 1622 mm 63.86 in. | 1498 mm 58.98 in. |
| Wheelbase | 2692 mm 105.98 in. | 2930 mm 115.35 in. |
| Front Track | 1585 mm 62.4 in. | None |
| Rear Track | 1587 mm 62.48 in. | None |
| Front Overhang | 877 mm 34.53 in. | None |
| Rear Overhang | 936 mm 36.85 in. | None |
| Min Turning Circle | 11.7 m 38.39 ft. | None |
| Ride Height Ground Clearance | 189 mm 7.44 in. | None |
Fuel Consumption
| Specs | BMW - X1 | Ford - Taurus |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6d | None |
| Combined Fuel Consumption Wltp | 8-8.5 l/100 km 29.4 - 27.67 US mpg 35.31 - 33.23 UK mpg 12.5 - 11.76 km/l | None |
| Co2 Emissions Wltp | 181-192 g/km | None |
Engine & Transmission
| Specs | BMW - X1 | Ford - Taurus |
|---|---|---|
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 300 Hp @ 5750-6500 rpm. | 232 Hp |
| Power Per Litre | 150.2 Hp/l | 116.1 Hp/l |
| Torque | 400 Nm @ 2000-4500 rpm. 295.02 lb.-ft. @ 2000-4500 rpm. | 388 Nm 286.17 lb.-ft. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Displacement | 1998 cm3 121.93 cu. in. | 1999 cm3 121.99 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 82 mm 3.23 in. | None |
| Piston Stroke | 94.6 mm 3.72 in. | None |
| Compression Ratio | 9.5 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
| Valvetrain | VALVETRONIC | None |
| Engine Oil Capacity | 5.25 l 5.55 US qt | 4.62 UK qt | None |
| Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
| Rear Suspension | Independent multi-link suspension | None |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | 8 gears, automatic transmission |
Brakes
| Specs | BMW - X1 | Ford - Taurus |
|---|---|---|
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | None |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 245/45 R19 102Y XL | None |
| Wheel Rims Size | 8J x 19 | 17; 18; 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | BMW - X1 | Ford - Taurus |
|---|---|---|
| Rating |

