Details | BMW - X1 | Honda - Accord |
---|---|---|
Brand | BMW | Honda |
Model | X1 | Accord |
Generation | X1 (U11) | Accord XI |
Modification | M35i (300 Hp) xDrive Steptronic | 1.5 Turbo (192 Hp) CVT |
Start Of Production | June, 2023 | November, 2022 |
Performance
Specs | BMW - X1 | Honda - Accord |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 5.4 sec | None |
Acceleration 0 62 Mph | 5.4 sec | None |
Max Speed | 250 km/h 155.34 mph | None |
Body & Dimensions
Specs | BMW - X1 | Honda - Accord |
---|---|---|
Body Type | SAV | Sedan |
Seats | 5 | 5 |
Doors | 5 | 4 |
Length | 4505 mm 177.36 in. | 4971 mm 195.71 in. |
Width | 1845 mm 72.64 in. | None |
Width Including Mirrors | 2104 mm 82.83 in. | None |
Height | 1622 mm 63.86 in. | 1449 mm 57.05 in. |
Wheelbase | 2692 mm 105.98 in. | 2830 mm 111.42 in. |
Front Track | 1585 mm 62.4 in. | 1600 mm 62.99 in. |
Rear Track | 1587 mm 62.48 in. | 1600 mm 62.99 in. |
Front Overhang | 877 mm 34.53 in. | None |
Rear Overhang | 936 mm 36.85 in. | None |
Min Turning Circle | 11.7 m 38.39 ft. | 11.6 m 38.06 ft. |
Ride Height Ground Clearance | 189 mm 7.44 in. | 134 mm 5.28 in. |
Fuel Consumption
Specs | BMW - X1 | Honda - Accord |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6d | Tier 3 Bin 30 |
Combined Fuel Consumption Wltp | 8-8.5 l/100 km 29.4 - 27.67 US mpg 35.31 - 33.23 UK mpg 12.5 - 11.76 km/l | None |
Co2 Emissions Wltp | 181-192 g/km | None |
Engine & Transmission
Specs | BMW - X1 | Honda - Accord |
---|---|---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 300 Hp @ 5750-6500 rpm. | 192 Hp @ 6000 rpm. |
Power Per Litre | 150.2 Hp/l | 128.2 Hp/l |
Torque | 400 Nm @ 2000-4500 rpm. 295.02 lb.-ft. @ 2000-4500 rpm. | 260 Nm @ 1700-5000 rpm. 191.77 lb.-ft. @ 1700-5000 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Displacement | 1998 cm3 121.93 cu. in. | 1498 cm3 91.41 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 82 mm 3.23 in. | 73 mm 2.87 in. |
Piston Stroke | 94.6 mm 3.72 in. | 89.5 mm 3.52 in. |
Compression Ratio | 9.5 | 10.6 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection |
Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
Valvetrain | VALVETRONIC | DOHC, VTEC |
Engine Oil Capacity | 5.25 l 5.55 US qt | 4.62 UK qt | 3.5 l 3.7 US qt | 3.08 UK qt |
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-20 / API SN |
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | automatic transmission CVT |
Brakes
Specs | BMW - X1 | Honda - Accord |
---|---|---|
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 245/45 R19 102Y XL | 225/50 R17 94V |
Wheel Rims Size | 8J x 19 | 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - X1 | Honda - Accord |
---|---|---|
Rating |
Weight & Capacity
Specs | BMW - X1 | Honda - Accord |
---|---|---|
Rating | ||
Weight To Power Ratio | 5.6 kg/Hp, 180.2 Hp/tonne | 7.8 kg/Hp, 128.6 Hp/tonne |
Weight To Torque Ratio | 4.2 kg/Nm, 240.2 Nm/tonne | 5.7 kg/Nm, 174.1 Nm/tonne |
Kerb Weight | 1665 kg 3670.7 lbs. | 1493 kg 3291.5 lbs. |
Max Weight | 2240 kg 4938.35 lbs. | None |
Max Load | 575 kg 1267.66 lbs. | None |
Trunk Boot Space Minimum | 540 l 19.07 cu. ft. | 473 l 16.7 cu. ft. |
Trunk Boot Space Maximum | 1600 l 56.5 cu. ft. | None |
Fuel Tank Capacity | 54 l 14.27 US gal | 11.88 UK gal | 56 l 14.79 US gal | 12.32 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | None |