Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - X1 | Honda - Civic |
---|
Brand | BMW | Honda |
---|
Model | X1 | Civic |
---|
Generation | X1 (U11) | Civic XI Sedan |
---|
Modification | M35i (300 Hp) xDrive Steptronic | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
---|
Start Of Production | June, 2023 | 2022 |
---|
Performance
Specs | BMW - X1 | Honda - Civic |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 5.4 sec | None |
---|
Acceleration 0 62 Mph | 5.4 sec | None |
---|
Max Speed | 250 km/h 155.34 mph | None |
---|
Body & Dimensions
Specs | BMW - X1 | Honda - Civic |
---|
Body Type | SAV | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4505 mm 177.36 in. | 4678 mm 184.17 in. |
---|
Width | 1845 mm 72.64 in. | 1802 mm 70.94 in. |
---|
Width Including Mirrors | 2104 mm 82.83 in. | None |
---|
Height | 1622 mm 63.86 in. | 1415 mm 55.71 in. |
---|
Wheelbase | 2692 mm 105.98 in. | 2734 mm 107.64 in. |
---|
Front Track | 1585 mm 62.4 in. | 1537-1547 mm 60.51 - 60.91 in. |
---|
Rear Track | 1587 mm 62.48 in. | 1576-1586 mm 62.05 - 62.44 in. |
---|
Front Overhang | 877 mm 34.53 in. | None |
---|
Rear Overhang | 936 mm 36.85 in. | None |
---|
Min Turning Circle | 11.7 m 38.39 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 189 mm 7.44 in. | 128 mm 5.04 in. |
---|
Fuel Consumption
Specs | BMW - X1 | Honda - Civic |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d | None |
---|
Combined Fuel Consumption Wltp | 8-8.5 l/100 km 29.4 - 27.67 US mpg 35.31 - 33.23 UK mpg 12.5 - 11.76 km/l | None |
---|
Co2 Emissions Wltp | 181-192 g/km | None |
---|
Engine & Transmission
Specs | BMW - X1 | Honda - Civic |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 300 Hp @ 5750-6500 rpm. | 141 Hp @ 6000 rpm. |
---|
Power Per Litre | 150.2 Hp/l | 70.7 Hp/l |
---|
Torque | 400 Nm @ 2000-4500 rpm. 295.02 lb.-ft. @ 2000-4500 rpm. | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Displacement | 1998 cm3 121.93 cu. in. | 1993 cm3 121.62 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 82 mm 3.23 in. | 81 mm 3.19 in. |
---|
Piston Stroke | 94.6 mm 3.72 in. | 96.7 mm 3.81 in. |
---|
Compression Ratio | 9.5 | 13.9 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
---|
Valvetrain | VALVETRONIC | DOHC |
---|
Engine Oil Capacity | 5.25 l 5.55 US qt | 4.62 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-20 / API SN |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | automatic transmission e-CVT |
---|
Brakes
Specs | BMW - X1 | Honda - Civic |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 245/45 R19 102Y XL | 215/50 R17; 235/40 ZR18 |
---|
Wheel Rims Size | 8J x 19 | 7J x 17; 8J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - X1 | Honda - Civic |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - X1 | Honda - Civic |
---|
Rating | | |
---|
Weight To Power Ratio | 5.6 kg/Hp, 180.2 Hp/tonne | 7.7 kg/Hp, 130.3 Hp/tonne |
---|
Weight To Torque Ratio | 4.2 kg/Nm, 240.2 Nm/tonne | 4.5 kg/Nm, 223.1 Nm/tonne |
---|
Kerb Weight | 1665 kg 3670.7 lbs. | 1412-1429 kg 3112.93 - 3150.41 lbs. |
---|
Max Weight | 2240 kg 4938.35 lbs. | None |
---|
Max Load | 575 kg 1267.66 lbs. | None |
---|
Trunk Boot Space Minimum | 540 l 19.07 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1600 l 56.5 cu. ft. | None |
---|
Fuel Tank Capacity | 54 l 14.27 US gal | 11.88 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|