Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - X1 | Nissan - Ariya |
---|
Brand | BMW | Nissan |
---|
Model | X1 | Ariya |
---|
Generation | X1 (U11) | Ariya |
---|
Modification | M35i (300 Hp) xDrive Steptronic | 66 kWh (340 Hp) e-4ORCE |
---|
Start Of Production | June, 2023 | 2022 |
---|
Performance
Specs | BMW - X1 | Nissan - Ariya |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 5.4 sec | None |
---|
Acceleration 0 62 Mph | 5.4 sec | None |
---|
Max Speed | 250 km/h 155.34 mph | None |
---|
Body & Dimensions
Specs | BMW - X1 | Nissan - Ariya |
---|
Body Type | SAV | Coupe, SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4505 mm 177.36 in. | 4646 mm 182.91 in. |
---|
Width | 1845 mm 72.64 in. | 1900 mm 74.8 in. |
---|
Width Including Mirrors | 2104 mm 82.83 in. | None |
---|
Height | 1622 mm 63.86 in. | 1661 mm 65.39 in. |
---|
Wheelbase | 2692 mm 105.98 in. | 2776 mm 109.29 in. |
---|
Front Track | 1585 mm 62.4 in. | 1636 mm 64.41 in. |
---|
Rear Track | 1587 mm 62.48 in. | 1641 mm 64.61 in. |
---|
Front Overhang | 877 mm 34.53 in. | None |
---|
Rear Overhang | 936 mm 36.85 in. | None |
---|
Min Turning Circle | 11.7 m 38.39 ft. | 10.8 m 35.43 ft. |
---|
Ride Height Ground Clearance | 189 mm 7.44 in. | 170 mm 6.69 in. |
---|
Fuel Consumption
Specs | BMW - X1 | Nissan - Ariya |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | Euro 6d | Tier3 Bin0/CFV ZEV |
---|
Combined Fuel Consumption Wltp | 8-8.5 l/100 km 29.4 - 27.67 US mpg 35.31 - 33.23 UK mpg 12.5 - 11.76 km/l | None |
---|
Co2 Emissions Wltp | 181-192 g/km | None |
---|
Engine & Transmission
Specs | BMW - X1 | Nissan - Ariya |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 300 Hp @ 5750-6500 rpm. | None |
---|
Power Per Litre | 150.2 Hp/l | None |
---|
Torque | 400 Nm @ 2000-4500 rpm. 295.02 lb.-ft. @ 2000-4500 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Displacement | 1998 cm3 121.93 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 82 mm 3.23 in. | None |
---|
Piston Stroke | 94.6 mm 3.72 in. | None |
---|
Compression Ratio | 9.5 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Twin-power turbo, Intercooler | None |
---|
Valvetrain | VALVETRONIC | None |
---|
Engine Oil Capacity | 5.25 l 5.55 US qt | 4.62 UK qt | None |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent coil spring, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System Particulate filter | None |
---|
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | 1 gears, automatic transmission |
---|
Brakes
Specs | BMW - X1 | Nissan - Ariya |
---|
Front Brakes | Ventilated discs | Ventilated discs, 350.52x29.97 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 330.2x16 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 245/45 R19 102Y XL | 235/55 R19 |
---|
Wheel Rims Size | 8J x 19 | 7.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - X1 | Nissan - Ariya |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - X1 | Nissan - Ariya |
---|
Rating | | |
---|
Weight To Power Ratio | 5.6 kg/Hp, 180.2 Hp/tonne | 6.1 kg/Hp, 162.7 Hp/tonne |
---|
Weight To Torque Ratio | 4.2 kg/Nm, 240.2 Nm/tonne | 3.7 kg/Nm, 267.9 Nm/tonne |
---|
Kerb Weight | 1665 kg 3670.7 lbs. | 2090 kg 4607.66 lbs. |
---|
Max Weight | 2240 kg 4938.35 lbs. | 2535 kg 5588.72 lbs. |
---|
Max Load | 575 kg 1267.66 lbs. | 445 kg 981.06 lbs. |
---|
Trunk Boot Space Minimum | 540 l 19.07 cu. ft. | 646 l 22.81 cu. ft. |
---|
Trunk Boot Space Maximum | 1600 l 56.5 cu. ft. | 1691 l 59.72 cu. ft. |
---|
Fuel Tank Capacity | 54 l 14.27 US gal | 11.88 UK gal | None |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|