Details | BMW - X1 | Toyota - C-HR |
---|---|---|
Brand | BMW | Toyota |
Model | X1 | C-HR |
Generation | X1 (U11) | C-HR II |
Modification | M35i (300 Hp) xDrive Steptronic | 1.8 (140 Hp) Hybrid e-CVT |
Start Of Production | June, 2023 | June, 2023 |
Performance
Specs | BMW - X1 | Toyota - C-HR |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 5.4 sec | 9.9 sec |
Acceleration 0 62 Mph | 5.4 sec | 9.9 sec |
Max Speed | 250 km/h 155.34 mph | 170 km/h 105.63 mph |
Body & Dimensions
Specs | BMW - X1 | Toyota - C-HR |
---|---|---|
Body Type | SAV | SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4505 mm 177.36 in. | 4360 mm 171.65 in. |
Width | 1845 mm 72.64 in. | 1830 mm 72.05 in. |
Width Including Mirrors | 2104 mm 82.83 in. | None |
Height | 1622 mm 63.86 in. | 1570 mm 61.81 in. |
Wheelbase | 2692 mm 105.98 in. | 2640 mm 103.94 in. |
Front Track | 1585 mm 62.4 in. | None |
Rear Track | 1587 mm 62.48 in. | None |
Front Overhang | 877 mm 34.53 in. | 915 mm 36.02 in. |
Rear Overhang | 936 mm 36.85 in. | 805 mm 31.69 in. |
Min Turning Circle | 11.7 m 38.39 ft. | None |
Ride Height Ground Clearance | 189 mm 7.44 in. | None |
Fuel Consumption
Specs | BMW - X1 | Toyota - C-HR |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6d | Euro 6 AP |
Combined Fuel Consumption Wltp | 8-8.5 l/100 km 29.4 - 27.67 US mpg 35.31 - 33.23 UK mpg 12.5 - 11.76 km/l | 4.6-5 l/100 km 51.13 - 47.04 US mpg 61.41 - 56.5 UK mpg 21.74 - 20 km/l |
Co2 Emissions Wltp | 181-192 g/km | 103-111 g/km |
Engine & Transmission
Specs | BMW - X1 | Toyota - C-HR |
---|---|---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 300 Hp @ 5750-6500 rpm. | 98 Hp @ 5200 rpm. |
Power Per Litre | 150.2 Hp/l | 54.5 Hp/l |
Torque | 400 Nm @ 2000-4500 rpm. 295.02 lb.-ft. @ 2000-4500 rpm. | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Displacement | 1998 cm3 121.93 cu. in. | 1798 cm3 109.72 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 82 mm 3.23 in. | 80.5 mm 3.17 in. |
Piston Stroke | 94.6 mm 3.72 in. | 88.3 mm 3.48 in. |
Compression Ratio | 9.5 | 13 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Multi-port manifold injection |
Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
Valvetrain | VALVETRONIC | DOHC, Dual VVT-i |
Engine Oil Capacity | 5.25 l 5.55 US qt | 4.62 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
Rear Suspension | Independent multi-link suspension | None |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | automatic transmission eCVT |
Brakes
Specs | BMW - X1 | Toyota - C-HR |
---|---|---|
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 245/45 R19 102Y XL | None |
Wheel Rims Size | 8J x 19 | None |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | BMW - X1 | Toyota - C-HR |
---|---|---|
Rating |
Weight & Capacity
Specs | BMW - X1 | Toyota - C-HR |
---|---|---|
Rating | ||
Weight To Power Ratio | 5.6 kg/Hp, 180.2 Hp/tonne | None |
Weight To Torque Ratio | 4.2 kg/Nm, 240.2 Nm/tonne | None |
Kerb Weight | 1665 kg 3670.7 lbs. | None |
Max Weight | 2240 kg 4938.35 lbs. | None |
Max Load | 575 kg 1267.66 lbs. | None |
Trunk Boot Space Minimum | 540 l 19.07 cu. ft. | None |
Trunk Boot Space Maximum | 1600 l 56.5 cu. ft. | None |
Fuel Tank Capacity | 54 l 14.27 US gal | 11.88 UK gal | 43 l 11.36 US gal | 9.46 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | None |