Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - X1 | Volkswagen - Passat |
---|
Brand | BMW | Volkswagen |
---|
Model | X1 | Passat |
---|
Generation | X1 (U11) | Passat Variant (B9) |
---|
Modification | M35i (300 Hp) xDrive Steptronic | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | June, 2023 | March, 2024 |
---|
Performance
Specs | BMW - X1 | Volkswagen - Passat |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 5.4 sec | None |
---|
Acceleration 0 62 Mph | 5.4 sec | None |
---|
Max Speed | 250 km/h 155.34 mph | 220 km/h 136.7 mph |
---|
Body & Dimensions
Specs | BMW - X1 | Volkswagen - Passat |
---|
Body Type | SAV | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4505 mm 177.36 in. | 4917 mm 193.58 in. |
---|
Width | 1845 mm 72.64 in. | 1849 mm 72.8 in. |
---|
Width Including Mirrors | 2104 mm 82.83 in. | 2090 mm 82.28 in. |
---|
Height | 1622 mm 63.86 in. | 1521 mm 59.88 in. |
---|
Wheelbase | 2692 mm 105.98 in. | 2839 mm 111.77 in. |
---|
Front Track | 1585 mm 62.4 in. | 1577-1585 mm 62.09 - 62.4 in. |
---|
Rear Track | 1587 mm 62.48 in. | 1560-1574 mm 61.42 - 61.97 in. |
---|
Front Overhang | 877 mm 34.53 in. | None |
---|
Rear Overhang | 936 mm 36.85 in. | None |
---|
Min Turning Circle | 11.7 m 38.39 ft. | 12 m 39.37 ft. |
---|
Ride Height Ground Clearance | 189 mm 7.44 in. | None |
---|
Fuel Consumption
Specs | BMW - X1 | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | Euro 6d | Euro 6 EA |
---|
Combined Fuel Consumption Wltp | 8-8.5 l/100 km 29.4 - 27.67 US mpg 35.31 - 33.23 UK mpg 12.5 - 11.76 km/l | 0.4 l/100 km 588.04 US mpg 706.2 UK mpg 250 km/l |
---|
Co2 Emissions Wltp | 181-192 g/km | 8-9 g/km |
---|
Engine & Transmission
Specs | BMW - X1 | Volkswagen - Passat |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 300 Hp @ 5750-6500 rpm. | 150 Hp @ 5500-6000 rpm. |
---|
Power Per Litre | 150.2 Hp/l | 100.1 Hp/l |
---|
Torque | 400 Nm @ 2000-4500 rpm. 295.02 lb.-ft. @ 2000-4500 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Displacement | 1998 cm3 121.93 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 82 mm 3.23 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 94.6 mm 3.72 in. | 85.9 mm 3.38 in. |
---|
Compression Ratio | 9.5 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | VALVETRONIC | DOHC |
---|
Engine Oil Capacity | 5.25 l 5.55 US qt | 4.62 UK qt | None |
---|
Engine Oil Specification | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | None |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission Steptronic | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | BMW - X1 | Volkswagen - Passat |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 245/45 R19 102Y XL | 215/55 R17; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 8J x 19 | 7.5J x 17; 8J x 18; 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - X1 | Volkswagen - Passat |
---|
Rating | | |
---|
Weight & Capacity
Specs | BMW - X1 | Volkswagen - Passat |
---|
Rating | | |
---|
Weight To Power Ratio | 5.6 kg/Hp, 180.2 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
---|
Weight To Torque Ratio | 4.2 kg/Nm, 240.2 Nm/tonne | 5 kg/Nm, 198.5 Nm/tonne |
---|
Kerb Weight | 1665 kg 3670.7 lbs. | 1763 kg 3886.75 lbs. |
---|
Max Weight | 2240 kg 4938.35 lbs. | 2350 kg 5180.86 lbs. |
---|
Max Load | 575 kg 1267.66 lbs. | 587 kg 1294.11 lbs. |
---|
Trunk Boot Space Minimum | 540 l 19.07 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1600 l 56.5 cu. ft. | None |
---|
Fuel Tank Capacity | 54 l 14.27 US gal | 11.88 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | 100 kg 220.46 lbs. |
---|