| Details | BMW - X5 | BMW - 5 Series |
|---|---|---|
| Brand | BMW | BMW |
| Model | X5 | 5 Series |
| Generation | X5 (G05 LCI, facelift 2023) | 5 Series Touring (G61) |
| Modification | 30d (298 Hp) Mild Hybrid xDrive Steptronic | 520d (197 Hp) Mild Hybrid Steptronic |
| Start Of Production | April, 2023 | February, 2024 |
Performance
| Specs | BMW - X5 | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 6.1 sec | 7.5 sec |
| Acceleration 0 62 Mph | 6.1 sec | 7.5 sec |
| Max Speed | 233 km/h 144.78 mph | 220 km/h 136.7 mph |
| Drag Coefficient Cd | 0.33 | 0.26 |
Body & Dimensions
| Specs | BMW - X5 | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Body Type | SAV | Station wagon (estate) |
| Seats | 5-7 | 5 |
| Doors | 5 | 5 |
| Length | 4935 mm 194.29 in. | 5060 mm 199.21 in. |
| Width | 2004 mm 78.9 in. | 1900 mm 74.8 in. |
| Width Including Mirrors | 2218 mm 87.32 in. | 2156 mm 84.88 in. |
| Height | 1765 mm 69.49 in. | 1515 mm 59.65 in. |
| Wheelbase | 2975 mm 117.13 in. | 2995 mm 117.91 in. |
| Front Track | 1677 mm 66.02 in. | 1634 mm 64.33 in. |
| Rear Track | 1698 mm 66.85 in. | 1668 mm 65.67 in. |
| Front Overhang | 887 mm 34.92 in. | 945 mm 37.2 in. |
| Rear Overhang | 1073 mm 42.24 in. | 1120 mm 44.09 in. |
| Min Turning Circle | 12.6 m 41.34 ft. | 11.7 m 38.39 ft. |
| Approach Angle | 25.2° | None |
| Departure Angle | 22.3° | None |
| Ramp Over Angle | 20.2° | None |
| Wading Depth | 500 mm 19.69 in. | None |
| Ride Height Ground Clearance | 214 mm 8.43 in. | 155 mm 6.1 in. |
Fuel Consumption
| Specs | BMW - X5 | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Diesel |
| Emission Standard | Euro 6d | Euro 6e |
| Combined Fuel Consumption Wltp | 7.1-8.2 l/100 km 33.13 - 28.68 US mpg 39.79 - 34.45 UK mpg 14.08 - 12.2 km/l | 5.3-5.9 l/100 km 44.38 - 39.87 US mpg 53.3 - 47.88 UK mpg 18.87 - 16.95 km/l |
| Co2 Emissions Wltp | 186-215 g/km | 141-154 g/km |
Engine & Transmission
| Specs | BMW - X5 | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 286 Hp @ 4000 rpm. | 197 Hp @ 4000 rpm. |
| Power Per Litre | 95.6 Hp/l | 98.7 Hp/l |
| Torque | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. | 400 Nm @ 1500-2750 rpm. 295.02 lb.-ft. @ 1500-2750 rpm. |
| Engine Layout | Front, Longitudinal | Front, Longitudinal |
| Engine Model Code | B57 | B47D20B |
| Engine Displacement | 2993 cm3 182.64 cu. in. | 1995 cm3 121.74 cu. in. |
| Number Of Cylinders | 6 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 84 mm 3.31 in. | 84 mm 3.31 in. |
| Piston Stroke | 90 mm 3.54 in. | 90 mm 3.54 in. |
| Compression Ratio | 16.5 | 16.5 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Diesel Commonrail | Diesel Commonrail |
| Engine Aspiration | Twin-power turbo, Intercooler | Twin-power turbo, Intercooler |
| Valvetrain | DOHC | None |
| Engine Oil Specification | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-19 FE 0W-30 / BMW BMW Longlife-12 FE |
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
| Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
| Front Suspension | Double wishbone, Air Suspension - Optional | Double wishbone |
| Rear Suspension | Independent multi-link suspension, Air Suspension - Optional | Independent multi-link suspension |
| System Power | 298 Hp | 197 Hp |
| System Torque | 670 Nm 494.17 lb.-ft. | 400 Nm 295.02 lb.-ft. |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 8 gears, automatic transmission Steptronic |
Brakes
| Specs | BMW - X5 | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 265/50 R19 | 225/55 R18 102Y XL |
| Wheel Rims Size | 9J x 19 | 7.5J x 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | BMW - X5 | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Gross Battery Capacity | 0.96 kWh | None |
| Battery Location | Under the front hood | Under the trunk |
| Electric Motor Power | 12 Hp | 11 Hp |
| Electric Motor Torque | 200 Nm 147.51 lb.-ft. | 25 Nm 18.44 lb.-ft. |
| Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
| Battery Voltage | 48 V | 48 V |

