| Details | BMW - X5 | BMW - X6 |
|---|---|---|
| Brand | BMW | BMW |
| Model | X5 | X6 |
| Generation | X5 (G05 LCI, facelift 2023) | X6 (G06 LCI, facelift 2023) |
| Modification | 30d (298 Hp) Mild Hybrid xDrive Steptronic | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
| Start Of Production | April, 2023 | April, 2023 |
Performance
| Specs | BMW - X5 | BMW - X6 |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 6.1 sec | 6.1 sec |
| Acceleration 0 62 Mph | 6.1 sec | 6.1 sec |
| Max Speed | 233 km/h 144.78 mph | 233 km/h 144.78 mph |
| Drag Coefficient Cd | 0.33 | 0.31 |
Body & Dimensions
| Specs | BMW - X5 | BMW - X6 |
|---|---|---|
| Rating | ||
| Body Type | SAV | SAC |
| Seats | 5-7 | 5 |
| Doors | 5 | 5 |
| Length | 4935 mm 194.29 in. | 4960 mm 195.28 in. |
| Width | 2004 mm 78.9 in. | 2004 mm 78.9 in. |
| Width Including Mirrors | 2218 mm 87.32 in. | 2212 mm 87.09 in. |
| Height | 1765 mm 69.49 in. | 1700 mm 66.93 in. |
| Wheelbase | 2975 mm 117.13 in. | 2975 mm 117.13 in. |
| Front Track | 1677 mm 66.02 in. | 1683 mm 66.26 in. |
| Rear Track | 1698 mm 66.85 in. | 1694 mm 66.69 in. |
| Front Overhang | 887 mm 34.92 in. | 894 mm 35.2 in. |
| Rear Overhang | 1073 mm 42.24 in. | 1091 mm 42.95 in. |
| Min Turning Circle | 12.6 m 41.34 ft. | 12.6 m 41.34 ft. |
| Approach Angle | 25.2° | 25.1° |
| Departure Angle | 22.3° | 21.7° |
| Ramp Over Angle | 20.2° | 17.9° |
| Wading Depth | 500 mm 19.69 in. | 500 mm 19.69 in. |
| Ride Height Ground Clearance | 214 mm 8.43 in. | 216 mm 8.5 in. |
Fuel Consumption
| Specs | BMW - X5 | BMW - X6 |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Diesel |
| Emission Standard | Euro 6d | Euro 6d |
| Combined Fuel Consumption Wltp | 7.1-8.2 l/100 km 33.13 - 28.68 US mpg 39.79 - 34.45 UK mpg 14.08 - 12.2 km/l | 7-7.9 l/100 km 33.6 - 29.77 US mpg 40.35 - 35.76 UK mpg 14.29 - 12.66 km/l |
| Co2 Emissions Wltp | 186-215 g/km | 184-208 g/km |
Engine & Transmission
| Specs | BMW - X5 | BMW - X6 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 286 Hp @ 4000 rpm. | 286 Hp @ 4000 rpm. |
| Power Per Litre | 95.6 Hp/l | 95.6 Hp/l |
| Torque | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
| Engine Layout | Front, Longitudinal | Front, Longitudinal |
| Engine Model Code | B57 | B57 |
| Engine Displacement | 2993 cm3 182.64 cu. in. | 2993 cm3 182.64 cu. in. |
| Number Of Cylinders | 6 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 84 mm 3.31 in. | 84 mm 3.31 in. |
| Piston Stroke | 90 mm 3.54 in. | 90 mm 3.54 in. |
| Compression Ratio | 16.5 | 16.5 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Diesel Commonrail | Diesel Commonrail |
| Engine Aspiration | Twin-power turbo, Intercooler | Twin-power turbo, Intercooler |
| Valvetrain | DOHC | DOHC |
| Engine Oil Specification | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
| Front Suspension | Double wishbone, Air Suspension - Optional | Double wishbone, Air Suspension - Optional |
| Rear Suspension | Independent multi-link suspension, Air Suspension - Optional | Independent multi-link suspension, Air Suspension - Optional |
| System Power | 298 Hp | 298 Hp |
| System Torque | 670 Nm 494.17 lb.-ft. | 670 Nm 494.17 lb.-ft. |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 8 gears, automatic transmission Steptronic |
Brakes
| Specs | BMW - X5 | BMW - X6 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 265/50 R19 | Front wheel tires: 275/45 R20 110Y XL Rear wheel tires: 305/40 R20 112Y XL |
| Wheel Rims Size | 9J x 19 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | BMW - X5 | BMW - X6 |
|---|---|---|
| Rating | ||
| Gross Battery Capacity | 0.96 kWh | 0.96 kWh |
| Battery Location | Under the front hood | Under the front hood |
| Electric Motor Power | 12 Hp | 12 Hp |
| Electric Motor Torque | 200 Nm 147.51 lb.-ft. | 200 Nm 147.51 lb.-ft. |
| Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
| Battery Voltage | 48 V | 48 V |

