| Details | BMW - X5 | Honda - Brio |
|---|---|---|
| Brand | BMW | Honda |
| Model | X5 | Brio |
| Generation | X5 (G05 LCI, facelift 2023) | Brio II (facelift 2023) |
| Modification | 30d (298 Hp) Mild Hybrid xDrive Steptronic | 1.2 (90 Hp) |
| Start Of Production | April, 2023 | May, 2023 |
Performance
| Specs | BMW - X5 | Honda - Brio |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 6.1 sec | None |
| Acceleration 0 62 Mph | 6.1 sec | None |
| Max Speed | 233 km/h 144.78 mph | None |
| Drag Coefficient Cd | 0.33 | None |
Body & Dimensions
| Specs | BMW - X5 | Honda - Brio |
|---|---|---|
| Rating | ||
| Body Type | SAV | Hatchback |
| Seats | 5-7 | 5 |
| Doors | 5 | 5 |
| Length | 4935 mm 194.29 in. | 3810 mm 150 in. |
| Width | 2004 mm 78.9 in. | 1680 mm 66.14 in. |
| Width Including Mirrors | 2218 mm 87.32 in. | None |
| Height | 1765 mm 69.49 in. | 1485 mm 58.46 in. |
| Wheelbase | 2975 mm 117.13 in. | 2405 mm 94.69 in. |
| Front Track | 1677 mm 66.02 in. | 1475 mm 58.07 in. |
| Rear Track | 1698 mm 66.85 in. | 1460 mm 57.48 in. |
| Front Overhang | 887 mm 34.92 in. | None |
| Rear Overhang | 1073 mm 42.24 in. | None |
| Min Turning Circle | 12.6 m 41.34 ft. | 9.4 m 30.84 ft. |
| Approach Angle | 25.2° | None |
| Departure Angle | 22.3° | None |
| Ramp Over Angle | 20.2° | None |
| Wading Depth | 500 mm 19.69 in. | None |
| Ride Height Ground Clearance | 214 mm 8.43 in. | None |
Fuel Consumption
| Specs | BMW - X5 | Honda - Brio |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Petrol (Gasoline) |
| Emission Standard | Euro 6d | Euro 4 |
| Combined Fuel Consumption Wltp | 7.1-8.2 l/100 km 33.13 - 28.68 US mpg 39.79 - 34.45 UK mpg 14.08 - 12.2 km/l | None |
| Co2 Emissions Wltp | 186-215 g/km | None |
Engine & Transmission
| Specs | BMW - X5 | Honda - Brio |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
| Power | 286 Hp @ 4000 rpm. | 90 Hp @ 6000 rpm. |
| Power Per Litre | 95.6 Hp/l | 75.1 Hp/l |
| Torque | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | B57 | L12B3 |
| Engine Displacement | 2993 cm3 182.64 cu. in. | 1199 cm3 73.17 cu. in. |
| Number Of Cylinders | 6 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 84 mm 3.31 in. | 73 mm 2.87 in. |
| Piston Stroke | 90 mm 3.54 in. | 71.6 mm 2.82 in. |
| Compression Ratio | 16.5 | 10.1 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
| Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
| Valvetrain | DOHC | SOHC |
| Engine Oil Specification | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Double wishbone, Air Suspension - Optional | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Independent multi-link suspension, Air Suspension - Optional | Torsion |
| System Power | 298 Hp | None |
| System Torque | 670 Nm 494.17 lb.-ft. | None |
| Engine Systems | Start & Stop System Particulate filter | None |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 5 gears, manual transmission |
Brakes
| Specs | BMW - X5 | Honda - Brio |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Drum |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 265/50 R19 | 175/65 R14; 185/55 R15 |
| Wheel Rims Size | 9J x 19 | 5J x 14; 6J x 15 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | BMW - X5 | Honda - Brio |
|---|---|---|
| Rating | ||
| Gross Battery Capacity | 0.96 kWh | None |
| Battery Location | Under the front hood | None |
| Electric Motor Power | 12 Hp | None |
| Electric Motor Torque | 200 Nm 147.51 lb.-ft. | None |
| Electric Motor Location | Integrated into the transmission | None |
| Battery Voltage | 48 V | None |

