| Details | BMW - X5 | Honda - Jazz |
|---|---|---|
| Brand | BMW | Honda |
| Model | X5 | Jazz |
| Generation | X5 (G05 LCI, facelift 2023) | Jazz IV (facelift 2023) |
| Modification | 30d (298 Hp) Mild Hybrid xDrive Steptronic | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
| Start Of Production | April, 2023 | April, 2023 |
Performance
| Specs | BMW - X5 | Honda - Jazz |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 6.1 sec | 9.4 sec |
| Acceleration 0 62 Mph | 6.1 sec | 9.4 sec |
| Max Speed | 233 km/h 144.78 mph | 175 km/h 108.74 mph |
| Drag Coefficient Cd | 0.33 | None |
Body & Dimensions
| Specs | BMW - X5 | Honda - Jazz |
|---|---|---|
| Rating | ||
| Body Type | SAV | Hatchback |
| Seats | 5-7 | 5 |
| Doors | 5 | 5 |
| Length | 4935 mm 194.29 in. | 4089 mm 160.98 in. |
| Width | 2004 mm 78.9 in. | 1694 mm 66.69 in. |
| Width Including Mirrors | 2218 mm 87.32 in. | 1966 mm 77.4 in. |
| Height | 1765 mm 69.49 in. | 1526 mm 60.08 in. |
| Wheelbase | 2975 mm 117.13 in. | 2517 mm 99.09 in. |
| Front Track | 1677 mm 66.02 in. | 1487 mm 58.54 in. |
| Rear Track | 1698 mm 66.85 in. | 1474 mm 58.03 in. |
| Front Overhang | 887 mm 34.92 in. | None |
| Rear Overhang | 1073 mm 42.24 in. | None |
| Min Turning Circle | 12.6 m 41.34 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
| Approach Angle | 25.2° | None |
| Departure Angle | 22.3° | None |
| Ramp Over Angle | 20.2° | None |
| Wading Depth | 500 mm 19.69 in. | None |
| Ride Height Ground Clearance | 214 mm 8.43 in. | 136 mm 5.35 in. |
Fuel Consumption
| Specs | BMW - X5 | Honda - Jazz |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Petrol (Gasoline) |
| Emission Standard | Euro 6d | Euro 6d |
| Combined Fuel Consumption Wltp | 7.1-8.2 l/100 km 33.13 - 28.68 US mpg 39.79 - 34.45 UK mpg 14.08 - 12.2 km/l | 4.5-4.7 l/100 km 52.27 - 50.05 US mpg 62.77 - 60.1 UK mpg 22.22 - 21.28 km/l |
| Co2 Emissions Wltp | 186-215 g/km | 102-106 g/km |
Engine & Transmission
| Specs | BMW - X5 | Honda - Jazz |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | FHEV (Full Hybrid Electric Vehicle) |
| Power | 286 Hp @ 4000 rpm. | 107 Hp @ 6000-6400 rpm. |
| Power Per Litre | 95.6 Hp/l | 71.4 Hp/l |
| Torque | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | B57 | LEB8 |
| Engine Displacement | 2993 cm3 182.64 cu. in. | 1498 cm3 91.41 cu. in. |
| Number Of Cylinders | 6 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 84 mm 3.31 in. | 73 mm 2.87 in. |
| Piston Stroke | 90 mm 3.54 in. | 89.5 mm 3.52 in. |
| Compression Ratio | 16.5 | 13.5 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
| Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
| Valvetrain | DOHC | DOHC, i-VTEC |
| Engine Oil Specification | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | 0W-20 / ACEA C5 0W-20 / API SN |
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Double wishbone, Air Suspension - Optional | Independent type McPherson |
| Rear Suspension | Independent multi-link suspension, Air Suspension - Optional | Torsion |
| System Power | 298 Hp | 122 Hp |
| System Torque | 670 Nm 494.17 lb.-ft. | 253 Nm 186.6 lb.-ft. |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | automatic transmission e-CVT |
Brakes
| Specs | BMW - X5 | Honda - Jazz |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs, 262 mm |
| Rear Brakes | Ventilated discs | Disc, 239 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 265/50 R19 | 185/60 R15; 185/55 R16 |
| Wheel Rims Size | 9J x 19 | 15; 16 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | BMW - X5 | Honda - Jazz |
|---|---|---|
| Rating | ||
| Gross Battery Capacity | 0.96 kWh | None |
| Battery Location | Under the front hood | Below the floor, under the rear seats |
| Electric Motor Power | 12 Hp | 122 Hp |
| Electric Motor Torque | 200 Nm 147.51 lb.-ft. | 253 Nm 186.6 lb.-ft. |
| Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
| Battery Voltage | 48 V | None |

