| Details | BMW - X6 | Toyota - C-HR |
|---|---|---|
| Brand | BMW | Toyota |
| Model | X6 | C-HR |
| Generation | X6 (G06 LCI, facelift 2023) | C-HR II |
| Modification | 30d (298 Hp) Mild Hybrid xDrive Steptronic | 1.8 (140 Hp) Hybrid e-CVT |
| Start Of Production | April, 2023 | June, 2023 |
Performance
| Specs | BMW - X6 | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 6.1 sec | 9.9 sec |
| Acceleration 0 62 Mph | 6.1 sec | 9.9 sec |
| Max Speed | 233 km/h 144.78 mph | 170 km/h 105.63 mph |
| Drag Coefficient Cd | 0.31 | None |
Body & Dimensions
| Specs | BMW - X6 | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Body Type | SAC | SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4960 mm 195.28 in. | 4360 mm 171.65 in. |
| Width | 2004 mm 78.9 in. | 1830 mm 72.05 in. |
| Width Including Mirrors | 2212 mm 87.09 in. | None |
| Height | 1700 mm 66.93 in. | 1570 mm 61.81 in. |
| Wheelbase | 2975 mm 117.13 in. | 2640 mm 103.94 in. |
| Front Track | 1683 mm 66.26 in. | None |
| Rear Track | 1694 mm 66.69 in. | None |
| Front Overhang | 894 mm 35.2 in. | 915 mm 36.02 in. |
| Rear Overhang | 1091 mm 42.95 in. | 805 mm 31.69 in. |
| Min Turning Circle | 12.6 m 41.34 ft. | None |
| Approach Angle | 25.1° | None |
| Departure Angle | 21.7° | None |
| Ramp Over Angle | 17.9° | None |
| Wading Depth | 500 mm 19.69 in. | None |
| Ride Height Ground Clearance | 216 mm 8.5 in. | None |
Fuel Consumption
| Specs | BMW - X6 | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Petrol (Gasoline) |
| Emission Standard | Euro 6d | Euro 6 AP |
| Combined Fuel Consumption Wltp | 7-7.9 l/100 km 33.6 - 29.77 US mpg 40.35 - 35.76 UK mpg 14.29 - 12.66 km/l | 4.6-5 l/100 km 51.13 - 47.04 US mpg 61.41 - 56.5 UK mpg 21.74 - 20 km/l |
| Co2 Emissions Wltp | 184-208 g/km | 103-111 g/km |
Engine & Transmission
| Specs | BMW - X6 | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | FHEV (Full Hybrid Electric Vehicle) |
| Power | 286 Hp @ 4000 rpm. | 98 Hp @ 5200 rpm. |
| Power Per Litre | 95.6 Hp/l | 54.5 Hp/l |
| Torque | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | B57 | 2ZR-FXE |
| Engine Displacement | 2993 cm3 182.64 cu. in. | 1798 cm3 109.72 cu. in. |
| Number Of Cylinders | 6 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 84 mm 3.31 in. | 80.5 mm 3.17 in. |
| Piston Stroke | 90 mm 3.54 in. | 88.3 mm 3.48 in. |
| Compression Ratio | 16.5 | 13 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
| Engine Aspiration | Twin-power turbo, Intercooler | Naturally aspirated engine |
| Valvetrain | DOHC | DOHC, Dual VVT-i |
| Engine Oil Specification | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Double wishbone, Air Suspension - Optional | None |
| Rear Suspension | Independent multi-link suspension, Air Suspension - Optional | None |
| System Power | 298 Hp | 140 Hp |
| System Torque | 670 Nm 494.17 lb.-ft. | None |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | automatic transmission eCVT |
Brakes
| Specs | BMW - X6 | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | Front wheel tires: 275/45 R20 110Y XL Rear wheel tires: 305/40 R20 112Y XL | None |
| Wheel Rims Size | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | None |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | BMW - X6 | Toyota - C-HR |
|---|---|---|
| Gross Battery Capacity | 0.96 kWh | 4.08 kWh |
| Battery Location | Under the front hood | None |
| Electric Motor Power | 12 Hp | 95 Hp |
| Electric Motor Torque | 200 Nm 147.51 lb.-ft. | 185 Nm 136.45 lb.-ft. |
| Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
| Battery Voltage | 48 V | None |

