Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - X7 | BMW - M8 |
---|
Brand | BMW | BMW |
---|
Model | X7 | M8 |
---|
Generation | X7 (G07, facelift 2022) | M8 Convertible (F91, facelift 2022) |
---|
Modification | 40d (352 Hp) Mild Hybrid xDrive Steptronic | Competition 4.4 V8 (625 Hp) xDrive Steptronic Sport |
---|
Start Of Production | August, 2022 | March, 2022 |
---|
Performance
Specs | BMW - X7 | BMW - M8 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 6.1 sec | 3.3 sec |
---|
Acceleration 0 62 Mph | 6.1 sec | 3.3 sec |
---|
Max Speed | 243 km/h 150.99 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Body & Dimensions
Specs | BMW - X7 | BMW - M8 |
---|
Rating | | |
---|
Body Type | SAV | Cabriolet |
---|
Seats | 6-7 | 4 |
---|
Doors | 5 | 2 |
---|
Length | 5162 mm 203.23 in. | 4867 mm 191.61 in. |
---|
Width | 2000 mm 78.74 in. | 1907 mm 75.08 in. |
---|
Height | 1819 mm 71.61 in. | 1353 mm 53.27 in. |
---|
Wheelbase | 3105 mm 122.24 in. | 2827 mm 111.3 in. |
---|
Fuel Consumption
Specs | BMW - X7 | BMW - M8 |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Combined Fuel Consumption Wltp | 7.6-8.7 l/100 km 30.95 - 27.04 US mpg 37.17 - 32.47 UK mpg 13.16 - 11.49 km/l | 11.2-11.6 l/100 km 21 - 20.28 US mpg 25.22 - 24.35 UK mpg 8.93 - 8.62 km/l |
---|
Co2 Emissions Wltp | 200-230 g/km | 255-264 g/km |
---|
Engine & Transmission
Specs | BMW - X7 | BMW - M8 |
---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
---|
Power | 340 Hp @ 4400 rpm. | 625 Hp @ 6000 rpm. |
---|
Power Per Litre | 113.6 Hp/l | 142.2 Hp/l |
---|
Torque | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. | 750 Nm @ 1800-5860 rpm. 553.17 lb.-ft. @ 1800-5860 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | B57 | S63B44B |
---|
Engine Displacement | 2993 cm3 182.64 cu. in. | 4395 cm3 268.2 cu. in. |
---|
Number Of Cylinders | 6 | 8 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 84 mm 3.31 in. | 89 mm 3.5 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 88.3 mm 3.48 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | BiTurbo, Intercooler |
---|
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | 0W-30 / BMW Longlife-12 FE |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Double wishbone |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
---|
System Power | 352 Hp | None |
---|
System Torque | 720 Nm 531.04 lb.-ft. | None |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 8 gears, automatic transmission Steptronic Sport |
---|
Brakes
Specs | BMW - X7 | BMW - M8 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | BMW - X7 | BMW - M8 |
---|
Rating | | |
---|
Electric Motor Power | 12 Hp | None |
---|
Electric Motor Torque | 200 Nm 147.51 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Battery Voltage | 48 V | None |
---|
Weight & Capacity
Specs | BMW - X7 | BMW - M8 |
---|
Rating | | |
---|