Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | BMW - X7 | BMW - XM |
---|
Brand | BMW | BMW |
---|
Model | X7 | XM |
---|
Generation | X7 (G07, facelift 2022) | XM (G09) |
---|
Modification | 40d (352 Hp) Mild Hybrid xDrive Steptronic | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | August, 2022 | March, 2024 |
---|
Performance
Specs | BMW - X7 | BMW - XM |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 6.1 sec | 5.1 sec |
---|
Acceleration 0 62 Mph | 6.1 sec | 5.1 sec |
---|
Max Speed | 243 km/h 150.99 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Body & Dimensions
Specs | BMW - X7 | BMW - XM |
---|
Rating | | |
---|
Body Type | SAV | SUV |
---|
Seats | 6-7 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5162 mm 203.23 in. | 5110 mm 201.18 in. |
---|
Width | 2000 mm 78.74 in. | 2005 mm 78.94 in. |
---|
Height | 1819 mm 71.61 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 3105 mm 122.24 in. | 3105 mm 122.24 in. |
---|
Fuel Consumption
Specs | BMW - X7 | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol / electricity |
---|
Combined Fuel Consumption Wltp | 7.6-8.7 l/100 km 30.95 - 27.04 US mpg 37.17 - 32.47 UK mpg 13.16 - 11.49 km/l | 1.3-1.7 l/100 km 180.93 - 138.36 US mpg 217.29 - 166.17 UK mpg 76.92 - 58.82 km/l |
---|
Co2 Emissions Wltp | 200-230 g/km | 30-37 g/km |
---|
Engine & Transmission
Specs | BMW - X7 | BMW - XM |
---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 340 Hp @ 4400 rpm. | 313 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 113.6 Hp/l | 104.4 Hp/l |
---|
Torque | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | B57 | B58B30S |
---|
Engine Displacement | 2993 cm3 182.64 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 6 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 94.6 mm 3.72 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Twin-power turbo, Intercooler | Twin-power turbo, Intercooler |
---|
Engine Oil Specification | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
---|
System Power | 352 Hp | 476 Hp |
---|
System Torque | 720 Nm 531.04 lb.-ft. | 700 Nm 516.29 lb.-ft. |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Steptronic | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | BMW - X7 | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | BMW - X7 | BMW - XM |
---|
Rating | | |
---|
Electric Motor Power | 12 Hp | 197 Hp |
---|
Electric Motor Torque | 200 Nm 147.51 lb.-ft. | 280 Nm 206.52 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Between the combustion engine and the transmission |
---|
Battery Voltage | 48 V | None |
---|
Weight & Capacity
Specs | BMW - X7 | BMW - XM |
---|
Rating | | |
---|